Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
BenQ DesignVue PD3225U
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
BenQ DesignVue PD3225U
- PD Series
- LED monitor
- 31.5"
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 400 cd/m²
- 2000:1
- DisplayHDR 400
- 5 ms
- 2xThunderbolt, 2xHDMI, DisplayPort
- speakers
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | PD3225U |
| Réf. SHI: | 47818840 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | BenQ |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | BenQ DesignVue PD3225U - PD Series - LED monitor - 31.5" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 400 cd/m² - 2000:1 - DisplayHDR 400 - 5 ms - 2xThunderbolt, 2xHDMI, DisplayPort - speakers |
| Manufacturer | BenQ |
| MSRP | €791.67 |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 7.48 cm |
| Dimensions & Weight / Height | 41.14 cm |
| Dimensions & Weight / Weight | 6.6 kg |
| Dimensions & Weight / Width | 71.48 cm |
| Display / Diagonal Size | 31.5 in |
| Display / Diagonal Size (metric) | 80 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | BenQ |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required |
|
| Audio | |
| Output Power / Channel | 2.5 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Built-in Devices | KVM switch, USB 3.2 hub |
| Color Gamut | 99% Rec 709, 99% sRGB, 98% P3 |
| Color Support | 1.07 billion colors |
| Color Temperature | 9300K, 5000K, 6500K |
| Contrast Ratio | 2000:1 |
| Daisy Chaining | Yes |
| Diagonal Size | 31.5" |
| Dimensions (WxDxH) | 71.48 cm x 7.48 cm x 41.14 cm - without base |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Features | Advanced Motion Accelerator (AMA) technology, CAD/CAM Mode, M-book Mode, Auto Pivot, PBP, Dual View, animation mode, Factory Calibration Report, Auto Power Off, Dark Room mode, sRGB Mode, Low Blue Light technology, Delta E<2 calibration, Pantone Validated, Black & White mode, Uniformity Technology, CalMAN Verified, DICOM Compliant, video format support, ICCsync, Pantone SkinTone Validated, FW update by USB |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 6.6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 90 |
| Swivel Angle | 30 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | FCC, DisplayPort 1.4, HDCP 2.2, Solidworks certification, TÜV Rheinland Low Blue Light |
| Features | Flicker-free technology, recyclable packaging, 85% PCR plastic |
| Included Accessories | Hotkey puck G2 |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 230 watt |
| Power Consumption (Typical) | 32 watt |
| Power Consumption HDR (On mode) | 48 kWh/1000h |
| Power Consumption SDR (On mode) | 32 kWh/1000h |
| Power Consumption Sleep | 0.5 watt |
| Software / System Requirements | |
| Included Software | Display Pilot 2, Display ColorTalk |
| OS Required | Apple MacOS, Microsoft Windows |
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K @ 60 Hz
- IPS
- 350 cd/m²
- 1300:1


