Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
BenQ DesignVue PD2706UA
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
BenQ DesignVue PD2706UA
- PD Series
- LED monitor
- 27"
- 3840 x 2160 4K @ 60 Hz
- IPS
- 400 cd/m²
- 1200:1
- DisplayHDR 400
- 5 ms
- HDMI, DisplayPort, 2xUSB-C
- speakers
- dark gray
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | PD2706UA |
| Réf. SHI: | 46031575 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | BenQ |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | BenQ DesignVue PD2706UA - PD Series - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 400 cd/m² - 1200:1 - DisplayHDR 400 - 5 ms - HDMI, DisplayPort, 2xUSB-C - speakers - dark gray |
| Manufacturer | BenQ |
| MSRP | €415.83 |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 46.3 cm |
| Dimensions & Weight / Height | 55.27 cm |
| Dimensions & Weight / Weight | 9.1 kg |
| Dimensions & Weight / Width | 61.38 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | BenQ |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 2.5 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Built-in Devices | KVM switch, USB 3.2 hub |
| Color | Dark gray |
| Color Gamut | 99% Rec 709, 99% sRGB, 95% P3 |
| Color Support | 1.07 billion colors |
| Color Temperature | 5000K, 6500K, 9300K |
| Contrast Ratio | 1200:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.38 cm x 46.3 cm x 55.27 cm - with stand (lowest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | Advanced Motion Accelerator (AMA) technology, Low Blue Light Mode, CAD/CAM Mode, M-book Mode, PBP, Dual View, animation mode, Dark Room mode, sRGB Mode, AQCOLOR technology, ePaper mode, Delta E<3 calibration, CalMAN Verified, PIP support, ICCsync, Pantone SkinTone Validated, Factory Calibration |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 27 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| USB Power Delivery | 90 Watt |
| Vertical Refresh Rate | 24 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 9.1 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 150 mm |
| Rotation Angle | 90 |
| Swivel Angle | 275 |
| Tilt Angle | -5/-30 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland, HDCP 2.2, Solidworks certification, Pantone Validated |
| Features | Flicker-free technology |
| Included Accessories | Hotkey puck G2, I/O cover |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 230 Watt |
| Power Consumption (Typical) | 45 Watt |
| Power Consumption HDR (On mode) | 44 kWh/1000h |
| Power Consumption SDR (On mode) | 42 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Display Pilot |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.
- PD Series
- LED monitor
- 31.5"
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 400 cd/m²
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K @ 60 Hz
- IPS
- 350 cd/m²
- 1300:1


