Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
BenQ DesignVue PD2705Q
PVGC€265.83
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
BenQ DesignVue PD2705Q
- PD Series
- LED monitor
- 27"
- 2560 x 1440 QHD
- IPS
- 300 cd/m²
- 1000:1
- HDR10
- 5 ms
- HDMI, DisplayPort, USB-C
- speakers
- dark gray
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €265.83 |
| Réf. fabricant: | PD2705Q |
| Réf. SHI: | 39793833 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | BenQ |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | BenQ DesignVue PD2705Q - PD Series - LED monitor - 27" - 2560 x 1440 QHD - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort, USB-C - speakers - dark gray |
| Manufacturer | BenQ |
| MSRP | €265.83 |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 5.72 cm |
| Dimensions & Weight / Height | 36.79 cm |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | BenQ |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| System Requirements / OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 61.4 cm - depth: 5.72 cm - height: 54.922 cm - weight: 5.7 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 10.9 kg |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Built-in Devices | USB hub, KVM switch |
| Color | Dark gray |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 5.72 cm x 36.79 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/342328 |
| Features | HDCP, anti-glare, CAD/CAM Mode, M-book Mode, animation mode, Dark Room mode, Eye-Care Technology, Low Blue Light technology, AQCOLOR technology |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 |
| Panel Type | IPS |
| Pixel Pitch | 0.2331 mm |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - replacement - 3 years - on-site |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Rotation Angle | 90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | Yes |
| Power | |
| Input Voltage | AC 100 - 240 V |
| Power Consumption (On mode) | 22.7 W |
| Power Consumption HDR (On mode) | 31.4 kWh/1000h |
| Power Consumption SDR (On mode) | 22.7 kWh/1000h |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 9 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K @ 60 Hz
- IPS
- 350 cd/m²
- 1300:1

