Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Philips P-line 329P9H
PVGC€963.40
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Philips P-line 329P9H
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K @ 60 Hz
- IPS
- 350 cd/m²
- 1300:1
- 5 ms
- 2xHDMI, DisplayPort, USB-C
- speakers
- black texture
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €963.40 |
| Réf. fabricant: | 329P9H/00 |
| Réf. SHI: | 37108213 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | Philips |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | Philips P-line 329P9H - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1300:1 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers - black texture |
| Manufacturer | Philips |
| MSRP | €963.40 |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 24.6 cm |
| Dimensions & Weight / Height | 63.6 cm |
| Dimensions & Weight / Weight | 10.63 kg |
| Dimensions & Weight / Width | 71.5 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.3 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.182 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Philips |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 3 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 18.6 cm |
| Shipping Height | 67.3 cm |
| Shipping Weight | 14.43 kg |
| Shipping Width | 79.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Built-in Devices | USB hub, KVM switch, 2.0 megapixel camera |
| Color | Black texture |
| Color Gamut | 108% NTSC, 87% Adobe RGB, 90% NTSC (CIE 1976) |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1300:1 / 50000000:1 (dynamic) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 71.5 cm x 24.6 cm x 63.6 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Consumption per Year | 80 kWh |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/413600 |
| Features | Picture by picture, Sync on Green, Lead-free, PowerSensor, MultiView, SmartImage, Low Blue Light Mode, Flicker Free technology, BFR/PVC-free, Mercury free, USB 3.0 Fast Charge, frameless bezel design, LightSensor, EasyRead, sRGB Mode, Picture-in-Picture, Delta E<1 calibration, Windows 10 Hello |
| Horizontal Refresh Rate | 30 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| OSD Languages | Multilingual |
| Panel Type | IPS |
| Pixel Per Inch | 140 |
| Pixel Pitch | 0.182 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| USB Power Delivery | 65 watt |
| Vertical Refresh Rate | 23 - 80 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 31.5" |
| Weight | 10.63 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 180 mm |
| Rotation Angle | 180 |
| Swivel Angle | 350 |
| Tilt Angle | -5/+25 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, TUV Ergo, DDC/CI, RoHS, WEEE, EPA, cETLus, China RoHS, CU-EAC, USB Battery Charging Specification Rev. 1.2, DisplayPort 1.2, HDCP 2.2 |
| Features | Security lock slot (cable lock sold separately) |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption (On mode) | 51 W |
| Power Consumption (Typical) | 33 watt |
| Power Consumption SDR (On mode) | 51 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | Philips SmartControl |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.
- LED monitor
- curved
- 49" (48.8" viewable)
- 5120 x 1440 Dual Quad HD @ 60 Hz
- VA
- 450 cd/m²
PVGC €1,099.17
€924.00

