Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Philips Brilliance P-line 499P9H
PVGC€1,099.17
Stock: 6
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Philips Brilliance P-line 499P9H
- LED monitor
- curved
- 49" (48.8" viewable)
- 5120 x 1440 Dual Quad HD @ 60 Hz
- VA
- 450 cd/m²
- 3000:1
- DisplayHDR 400
- 5 ms
- 2xHDMI, DisplayPort, USB-C
- speakers
- textured black
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €1,099.17 |
| Réf. fabricant: | 499P9H/00 |
| Réf. SHI: | 37093496 |
| Catégorie: | Monitors |
| UNSPSC: | 43211901 |
| Fabricant: | Philips |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Monitors |
| Description | Philips Brilliance P-line 499P9H - LED monitor - curved - 49" (48.8" viewable) - 5120 x 1440 Dual Quad HD @ 60 Hz - VA - 450 cd/m² - 3000:1 - DisplayHDR 400 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers - textured black |
| Manufacturer | Philips |
| MSRP | €1,099.17 |
| UNSPSC | 43211901 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 30.3 cm |
| Dimensions & Weight / Height | 56.8 cm |
| Dimensions & Weight / Weight | 15.3 kg |
| Dimensions & Weight / Width | 119.4 cm |
| Display / Diagonal Size | 49 in |
| Display / Diagonal Size (metric) | 124.5 cm |
| Display / Interface |
|
| Display / Native Resolution | 5120 x 1440 |
| Display / Pixel Pitch | 0.233 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Philips |
| Image Brightness | 450 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 5 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 38.4 cm |
| Shipping Height | 55.3 cm |
| Shipping Weight | 21.48 kg |
| Shipping Width | 130.8 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 32:9 |
| Backlight Technology | WLED |
| Brightness | 450 cd/m² |
| Built-in Devices | Microphone, KVM switch, USB 3.1 hub, 1080p webcam |
| Color | Textured black |
| Color Gamut | 103% NTSC, 121% sRGB, 91% Adobe RGB, 94.62% DCI-P3, 99.67% BT.709 |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
| Curved Screen | Yes (1800R) |
| Diagonal Size | 49" |
| Dimensions (WxDxH) | 119.4 cm x 30.3 cm x 56.8 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 114 kWh |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/398394 |
| Features | Picture by picture, Sync on Green, SmartImage, Low Blue Light Mode, Flicker Free technology, BFR/PVC-free, Mercury free, SmartUniformity, Quad & Dual Windows PBP, Adaptive-Sync technology, EasyRead, sRGB Mode, Windows 10 Hello |
| HDR Certification | DisplayHDR 400 |
| Horizontal Refresh Rate | 30 - 230 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Polish, Finnish, Russian, Dutch, Greek, Turkish, Japanese, Korean |
| Panel Type | VA |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.233 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 2H Hard Coating, Haze 25% |
| USB Power Delivery | 90 watt |
| Vertical Refresh Rate | 48 - 70 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 48.8" |
| Weight | 15.3 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 130 mm |
| Swivel Angle | 40 |
| Tilt Angle | -5/+10 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, VCCI, BSMI, ICES-003, SEMKO, CB, CCC, TUV Ergo, PSB, DDC/CI, Lead-Free, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, KC, CECP, CEL, EPA, cETLus, RCM, CU-EAC, Ukraine, Mercury-free |
| Features | Security lock slot (cable lock sold separately) |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption (On mode) | 52 W |
| Power Consumption (Typical) | 45 watt |
| Power Consumption HDR (On mode) | 94 kWh/1000h |
| Power Consumption SDR (On mode) | 52 kWh/1000h |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Philips SmartControl |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 7.0 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K @ 60 Hz
- IPS
- 350 cd/m²
- 1300:1
PVGC €963.40
€809.00
- LED monitor
- 32" (31.5" viewable)
- 2560 x 1440 QHD @ 75 Hz
- IPS
- 250 cd/m²
- 1200:1
PVGC €290.00
€243.00
- LED monitor
- 22"
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- TN
- 250 cd/m²
- 1000:1
PVGC €159.17
€92.00




