Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Kingston FURY Renegade Pro
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Kingston FURY Renegade Pro
- DDR5
- module
- 32 GB
- DIMM 288-pin
- 7200 MT/s / PC5-57600
- CL38
- 1.4 V
- registered
- ECC
- black
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | KF572RH38RB-32 |
| Réf. SHI: | 51665441 |
| Catégorie: | DRAM |
| UNSPSC: | 32101602 |
| Fabricant: | Kingston Technology |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | DRAM |
| Description | Kingston FURY Renegade Pro - DDR5 - module - 32 GB - DIMM 288-pin - 7200 MT/s / PC5-57600 - CL38 - 1.4 V - registered - ECC - black |
| Manufacturer | Kingston Technology |
| MSRP | €0.00 |
| UNSPSC | 32101602 |
| Descriptif principal | |
| Header / Brand | Kingston FURY |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC5-57600 |
| RAM / Registered or Buffered | Registered |
| RAM / Technology | DDR5 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | Generic |
| Service & Support / Type | Limited lifetime warranty |
| General | |
| Capacity | 32 GB |
| Height | 31.25 mm |
| Upgrade Type | Generic |
| Width | 133.35 mm |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Memory | |
| Chips Organization | 1024 x 8 |
| Data Integrity Check | ECC |
| Features | Intel Extreme Memory Profiles (XMP 3.0), AMD EXPO, registered |
| Form Factor | DIMM 288-pin |
| Latency Timings | CL38 (38-50-50) |
| Lead Plating | Gold |
| Module Configuration | 4096 x 80 |
| Module Height (inch) | 1.23 |
| RAM Performance |
|
| Speed | 7200 MT/s (PC5-57600) |
| Technology | DDR5 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.4 V |
| Miscellaneous | |
| Color Category | Black |
| Compliant Standards | JEDEC, RoHS |