Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell CT45 XP - Data collection terminal
PVGC€2,738.17
Stock: 13
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Honeywell CT45 XP - Data collection terminal
- rugged
- Android 11
- 64 GB UFS card
- 5" (1920 x 1080)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- NFC, Wi-Fi 6, Bluetooth, 802.11 d/e/h/i/k/r/v/u/w/mc
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €2,738.17 |
| Réf. fabricant: | CT45P-X0N-68D100G |
| Réf. SHI: | 51204977 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Honeywell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Honeywell CT45 XP - Data collection terminal - rugged - Android 11 - 64 GB UFS card - 5" (1920 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Wi-Fi 6, Bluetooth, 802.11 d/e/h/i/k/r/v/u/w/mc |
| Manufacturer | Honeywell |
| MSRP | €2,738.17 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Audio Input / Type | Three microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.92 cm |
| Dimensions & Weight / Height | 16.3 cm |
| Dimensions & Weight / Weight | 282 g |
| Dimensions & Weight / Width | 7.9 cm |
| Display / Diagonal Size |
|
| Display / Diagonal Size (metric) |
|
| Display / Native Resolution | 1920 x 1080 |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Header / Country Kits | Worldwide |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 11 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2 GHz |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Max Working Distance | 10 m |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 4020 mAh |
| Recharge Time | 3 hour(s) |
| Run Time | Up to 12 hours |
| Technology | Lithium ion |
| Communications | |
| Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP), Generic Attribute Profile (GATT) |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, EAP-TTLS, EAP-TLS, WPA2-Enterprise, OPEN, EAP-PWD, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-PEAP |
| Wireless Connectivity | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.1, 802.11 d/e/h/i/k/r/v/u/w/mc |
| Dimensions & Weight | |
| Depth | 1.92 cm |
| Height | 16.3 cm |
| Weight | 282 g |
| Width | 7.9 cm |
| Display | |
| Features | Glove touch mode, rain sensing touch mode, optical bonding, Corning Gorilla glass 5, capacitive touch screen, water resistant, screen protector mode |
| Resolution | 1920 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 5" - LED backlight |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| Interfaces |
|
| USB Host | Yes |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 11 |
| Product Type | Data collection terminal - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Compatibility | microSDIO |
| Max Supported Capacity | 512 GB |
| RAM | 6 GB - LPDDR4X SDRAM |
| Storage | 64 GB UFS card |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Miscellaneous | |
| Compliant Standards | ISO 14443 type A, IEC 60068-2-32, ISO 14443 type B, ISO 15693, IP68, IP65, HAC (Hearing Aid Compatible), ISO/IEC 18092, FeliCa, MIFARE, MIL-STD-810H |
| Features | Moisture-resistant, drop-resistant, USB On-The-Go, microphone with noise-cancellation, warm swap, QC3.0 Quick Charge, 2x2 MiMo function, Voice over Internet Protocol (VoIP), MIL-STD-810H tested, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), Honeywell S0703 imager, second BLE |
| Localization | Worldwide |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, hall sensor, gravity sensor, gyroscope |
| Multimedia | |
| Audio | Three microphones, speaker |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm QCS4290/QCM4290 |
| Processor Clock Speed | 2 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| RFID Specification | ISO 15693, Mifare, Felica, DESFire, ISO 14443A, ISO 14443B, ISO/IEC 18092 Type F |
| Software | |
| Preloaded Software | Honeywell SDK, Google Mobile Services, Software Client Pack (SCP) (prelicensed), Honeywell Mobility Edge Utilities and Demos |