Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Dell Pro E2726DS - LED monitor
Stock: 18
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Dell Pro E2726DS - LED monitor
- 27"
- 2560 x 1440 QHD @ 100 Hz
- IPS
- 300 cd/m²
- 1000:1
- 5 ms
- HDMI, DisplayPort
- speakers
- with 3 years Advanced Exchange Service
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | DELL-E2726DS |
| Réf. SHI: | 51124339 |
| Catégorie: | Monitors |
| UNSPSC: | 43211901 |
| Fabricant: | Dell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Monitors |
| Description | Dell Pro E2726DS - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - speakers - with 3 years Advanced Exchange Service |
| Manufacturer | Dell |
| MSRP | €164.00 |
| UNSPSC | 43211901 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 21.159 cm |
| Dimensions & Weight / Height | 51.565 cm |
| Dimensions & Weight / Weight | 4.74 kg |
| Dimensions & Weight / Width | 61.238 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.47 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 300 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.2 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 300 cd/m² |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.238 cm x 21.159 cm x 51.565 cm - with stand (highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2461244 |
| Features | LED edgelight system, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
| Horizontal Refresh Rate | 30 - 151 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2331 mm |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 48 - 100 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 4.74 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 346 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | Plug and Play, RoHS, DisplayPort 1.4, HDCP 1.4, BFR-reduced, PVC-reduced, TUV Rheinland Eye Comfort Certification (3-star) |
| Features | Security lock slot (cable lock sold separately), VESA interface support, cable management system |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 48 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 16.7 watt |
| Power Consumption SDR (On mode) | 21.5 kWh/1000h |
| Power Consumption Stand by | 0.3 watt |
| Sustainability Information | |
| Carbon Footprint | 210 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EOL (kg CO2e) | 3.78 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 13.44 |
| Manufacturing (kg CO2e) | 87.78 |
| PAIA Version | GaBi version 1, 2025 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| Use (kg CO2e) | 105 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.