Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Kingston ValueRAM - DDR5
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Kingston ValueRAM - DDR5
- module
- 64 GB
- DIMM 288-pin
- 5600 MT/s / PC5-44800
- CL46
- 1.1 V
- unbuffered
- on-die ECC
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | KVR56U46BD8-64 |
| Réf. SHI: | 50737173 |
| Catégorie: | Memory modules |
| UNSPSC: | 43201402 |
| Fabricant: | Kingston Technology |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Memory modules |
| Description | Kingston ValueRAM - DDR5 - module - 64 GB - DIMM 288-pin - 5600 MT/s / PC5-44800 - CL46 - 1.1 V - unbuffered - on-die ECC |
| Manufacturer | Kingston Technology |
| MSRP | €0.00 |
| UNSPSC | 43201402 |
| Descriptif principal | |
| Header / Brand | Kingston |
| Miscellaneous / OEM Manufacturer Equivalent Part Number | Kingston KVR56U46BD8-64 |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | On-die ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC5-44800 |
| RAM / Registered or Buffered | Unbuffered |
| RAM / Technology | DDR5 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | Generic |
| Service & Support / Type | Limited lifetime warranty |
| General | |
| Capacity | 64 GB |
| Height | 31.25 mm |
| OEM Manufacturer Equivalent Part Number | Kingston KVR56U46BD8-64 |
| Upgrade Type | Generic |
| Width | 133.35 mm |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Memory | |
| Chips Organization | X8 |
| Data Integrity Check | On-die ECC |
| Features | Dual rank, unbuffered |
| Form Factor | DIMM 288-pin |
| Latency Timings | CL46 (46-45-45) |
| Lead Plating | Gold |
| Module Configuration | 8192 x 64 |
| Speed | 5600 MT/s (PC5-44800) |
| Technology | DDR5 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.1 V |
| Miscellaneous | |
| Compliant Standards | RoHS, JEDEC, UL 94 V-0, Halogen-free |