Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Datalogic Memor 17 Healthcare
PVGC€1,260.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Datalogic Memor 17 Healthcare
- Data collection terminal
- rugged
- Android 13 or later
- 64 GB UFS card
- 6" LTPS (1080 x 2160)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- Wi-Fi 6E, 802.11 d/h/i/k/r/v/w/mc, Bluetooth, NFC
- 5G
- white
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €1,260.00 |
| Réf. fabricant: | 944950006 |
| Réf. SHI: | 50349639 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Datalogic |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Datalogic Memor 17 Healthcare - Data collection terminal - rugged - Android 13 or later - 64 GB UFS card - 6" LTPS (1080 x 2160) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 6E, 802.11 d/h/i/k/r/v/w/mc, Bluetooth, NFC - 5G - white |
| Manufacturer | Datalogic |
| MSRP | €1,260.00 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Audio Input / Type | 2 microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.35 cm |
| Dimensions & Weight / Height | 16.5 cm |
| Dimensions & Weight / Weight | 245 g |
| Dimensions & Weight / Width | 7.67 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 1080 x 2160 |
| GPS System / Navigation | A-GPS/GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Datalogic |
| Input Device / Type |
|
| Miscellaneous / Product Color | White |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 13 or later |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Qualcomm 4490 |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Max Working Distance | 100 cm |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 4000 mAh |
| Technology | Lithium ion |
| Communications | |
| Cellular Protocols | FR1, 5G NR, LTE Advanced, GSM, WCDMA |
| Cellular Technology | 5G |
| Security Protocols & Features | WPA3-Enterprise, MIMO technology |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), 802.11 d/h/i/k/r/v/w/mc, Bluetooth 5.3, NFC |
| Dimensions & Weight | |
| Depth | 1.35 cm |
| Height | 16.5 cm |
| Weight | 245 g |
| Width | 7.67 cm |
| Display | |
| Features | 5-point multi-touch, capacitive touch screen, Corning Gorilla glass 7, optical bonding, glove touch mode, anti-fingerprint, water rejection |
| Image Aspect Ratio | 18:9 |
| Image Brightness | 450 cd/m² |
| Resolution | 1080 x 2160 |
| Touchscreen | Multi-Touch |
| Type | 6" LTPS - LED backlight |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -40 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| USB Host | Yes |
| Front Camera | |
| Focus Adjustment | Fixed focus |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 13 or later |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Push-to-talk button, 2 side scan keys, touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 2 TB |
| RAM | 6 GB |
| Storage | 64 GB UFS card |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Color | White |
| Compliant Standards | MIL-STD-810H, IP65, IP67, EU RoHS |
| Features | Drop-resistant, chemical-resistant, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), standard-range imager, Green Spot technology, water-resistant, dust protection, Qi Wireless Charging, Voice over Long-Term Evolution (VoLTE) |
| Sensors | Vibration sensor, 3-axis accelerometer and gyroscope, ambient light sensor, proximity sensor, magnetometer, barometer |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | 2 microphones, speaker |
| Navigation System | |
| Receiver | A-GPS/GPS/GLONASS/Gallileo/Beidou |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm qualcomm 4490 |
| Processor Clock Speed | 2.4 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| RFID Specification | ISO 14443A, ISO 14443B, ISO 15693, Felica, Mifare |
| Software | |
| Preloaded Software | Datalogic Shield, Launcher, Enterprise Browser, Scan2Deploy Studio, OEMConfig, Datalogic SoftSpot, Google Mobile Services, SOTI MobiControl, VMWare Workspace ONE UEM, Microsoft Intune, 42Gears SureMDM, Ivanti Avalanche, Stay-Linked SmartTE, Zello |