Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
BenQ LW600ST+ - DLP projector
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
BenQ LW600ST+ - DLP projector
- 4 LED
- portable
- 3D
- 3200 ANSI lumens
- WXGA (1280 x 800)
- 16:10
- short-throw zoom lens
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | LW600ST+ |
| Réf. SHI: | 50058351 |
| Catégorie: | Computer screen projector |
| UNSPSC: | 45111609 |
| Fabricant: | BenQ |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Computer screen projector |
| Description | BenQ LW600ST+ - DLP projector - 4 LED - portable - 3D - 3200 ANSI lumens - WXGA (1280 x 800) - 16:10 - short-throw zoom lens |
| Manufacturer | BenQ |
| MSRP | €915.83 |
| UNSPSC | 45111609 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 22.07 cm |
| Dimensions & Weight / Height | 10.74 cm |
| Dimensions & Weight / Weight | 2.65 kg |
| Dimensions & Weight / Width | 30.35 cm |
| Header / Brand | BenQ |
| Lamp Type | 4 LED |
| Miscellaneous / Product Color | Black |
| Networking / Connectivity Technology | Wired |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / Native Aspect Ratio | 16:10 |
| Projector / Portability | Portable |
| Projector / Recommended Use | Presentation and multimedia |
| Dimensions & Weight | |
| Depth | 22.07 cm |
| Height | 10.74 cm |
| Weight | 2.65 kg |
| Width | 30.35 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% RH (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 34 dB |
| Sound Emission (Economic Mode) | 28 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| 3D Capable | Yes (3D glasses included) |
| Built-in Devices | IR receiver |
| Device Type | DLP projector |
| Lens | |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/2.6-2.78 |
| Type | Short-throw zoom lens |
| Vertical Keystone Correction | -30 / +30 |
| Zoom Factor | 1.2x |
| Miscellaneous | |
| Compliant Standards | TUV, UL |
| Included Accessories | Wireless remote control, 2 x AAA batteries, power cable (1.8 m), lens cover |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption Operational | 215 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Projector | |
| Brightness | 3200 ANSI lumens |
| Color Support | 1.07 billion colors (30-bit) |
| Contrast Ratio | 20000:1 |
| Controls & Adjustments | Keystone correction |
| Digital Zoom Factor | 1.2x |
| Features | 2D Keystone & Corner Fit, Auto Vertical Keystone, 94% Rec.709 coverage, Bright Mode, sRGB color profile, User mode, high brightness, Filter-Free DLP technology, SmartEco Mode, adjustment feet, Presentation Mode, simulator mode, Vivid Mode |
| Lamp Life Cycle |
|
| Lamp Type | 4 LED |
| Max Sync Rate (V x H) | 120 Hz x 102 kHz |
| Microdisplay | DLP Chip |
| Native Aspect Ratio | 16:10 |
| Resolution | WXGA - WXGA (1280 x 800) (native) / 1920 x 1200 (resized) |
| Throw Ratio | 0.72 - 0.87:1 |
| Speakers | |
| Output Power / Channel | 10 Watt |
| Sound Output Mode | Mono |
| Speakers | 1 x mixed channel |
| Type | Integrated |
| Video Input | |
| Video Interfaces | HDMI |
| Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |