Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Dell SE2225HM - LED monitor
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Dell SE2225HM - LED monitor
- 22" (21.5" viewable)
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- VA
- 250 cd/m²
- 3000:1
- 5 ms
- HDMI, VGA
- with 3 years Basic Hardware Service with Advanced Exchange
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | DELL-SE2225HM |
| Réf. SHI: | 50053825 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | Dell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | Dell SE2225HM - LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - VA - 250 cd/m² - 3000:1 - 5 ms - HDMI, VGA - with 3 years Basic Hardware Service with Advanced Exchange |
| Manufacturer | Dell |
| MSRP | €67.00 |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 21.18 cm |
| Dimensions & Weight / Height | 39.575 cm |
| Dimensions & Weight / Weight | 2.96 kg |
| Dimensions & Weight / Width | 49.286 cm |
| Display / Diagonal Size | 22 in |
| Display / Diagonal Size (metric) | 55.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.2493 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 4.38 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 |
| Diagonal Size | 22" |
| Dimensions (WxDxH) | 49.286 cm x 21.18 cm x 39.575 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2187041 |
| Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Eye comfort mode, 3-sided bezeless, Dell ComfortView Plus |
| Horizontal Refresh Rate | 30 - 111 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (VGA: 60 Hz, HDMI: 100 Hz) |
| Panel Type | VA |
| Pixel Per Inch | 102 |
| Pixel Pitch | 0.2493 mm |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Refresh Rate | 50 - 100 Hz |
| Vertical Viewing Angle | 178 |
| Viewable Size | 21.5" |
| Weight | 2.96 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | Plug and Play, RoHS, NFPA 99, HDCP 1.4, BFR-reduced, PVC-reduced, TUV Rheinland Eye Comfort Certification (3-star) |
| Features | Security lock slot (cable lock sold separately), VESA interface support, cable management system |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Max) | 20.7 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 12.1 watt |
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption Stand by | 0.3 watt |
| Sustainability Information | |
| Carbon Footprint | 97.6 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EOL (kg CO2e) | 1.46 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 8.2 |
| Manufacturing (kg CO2e) | 57.78 |
| PAIA Version | GaBi version 1, 2024 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| Total Carbon w/o Use Phase (kg CO2e) | 67.5392 |
| Use (kg CO2e) | 30.06 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.