Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Dell Pro 75 Plus 4K Touch Monitor P7525QT
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Dell Pro 75 Plus 4K Touch Monitor P7525QT
- 75" Diagonal Class (74.5" viewable) LED-backlit LCD display
- interactive
- with touchscreen (multi touch)
- 4K UHD (2160p) 3840 x 2160
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | DELL-P7525QT |
| Réf. SHI: | 50042568 |
| Catégorie: | Monitors |
| UNSPSC: | 43211901 |
| Fabricant: | Dell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Monitors |
| Description | Dell Pro 75 Plus 4K Touch Monitor P7525QT - 75" Diagonal Class (74.5" viewable) LED-backlit LCD display - interactive - with touchscreen (multi touch) - 4K UHD (2160p) 3840 x 2160 |
| Manufacturer | Dell |
| MSRP | €3,296.00 |
| UNSPSC | 43211901 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 8.78 cm |
| Dimensions & Weight / Height | 102.716 cm |
| Dimensions & Weight / Weight | 59.09 kg |
| Dimensions & Weight / Width | 174.589 cm |
| Display / Diagonal Size | 75 in |
| Header / Brand | Dell |
| Miscellaneous / Product Color | Black |
| Television / Brightness | 400 cd/m² |
| Television / Combined with | Touchscreen (multi touch) |
| Television / Diagonal Size | 75 in |
| Television / Diagonal Size (cm) | 190 cm |
| Television / Display Format | 4K UHD (2160p) |
| Television / Image Aspect Ratio | 16:9 |
| Television / Image Contrast Ratio | 1200:1 |
| Television / PC Interface |
|
| Television / Resolution | 3840 x 2160 |
| Television / Type | LED-backlit LCD flat panel display |
| Television / Viewing Angle | 178° |
| Audio System | |
| Output Power / Total | 20 watt |
| Speaker System | 2 speakers |
| Speakers | 2 - 10 watt |
| Connections | |
| Connector Type |
|
| Dimensions & Weight (Shipping) | |
| Weight (Shipping) | 82.43 kg |
| Display | |
| Additional Features | Security lock slot (cable lock sold separately), Flicker free technology, InGlass touch technology, Eye Comfort Display, built-in USB hub |
| Brightness | 400 cd/m² |
| Coating | Anti-glare, 3H Hard |
| Color Support | 1070000000 colors |
| Display Format | 4K UHD (2160p) |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 1200:1 |
| LCD Backlight Technology | WLED edgelight backlight |
| LCD Display Technology | IPS |
| Pixel Pitch | 0.4296 mm |
| Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Touchpoints Qty | 20 |
| Viewing Angle | 178° |
| Viewing Angle (Vertical) | 178° |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Combined With | Touchscreen (multi touch) |
| Commercial Use | Yes - interactive |
| Depth | 8.78 cm |
| Diagonal Class | 75" |
| Diagonal Size | 74.5" |
| Dimensions | Panel |
| Energy Class | Class F |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2219976 |
| HDMI Ports Qty | 2 ports |
| Height | 102.716 cm |
| PC Interface | DisplayPort, USB, USB-C |
| Picture Enhancements | 72% Color Gamut NTSC |
| Power Consumption (Max) | 410 watt |
| Power Consumption Operational | 85.55 watt |
| Power Consumption SDR (On mode) | 128 kWh/1000h |
| Product Type | LED-backlit LCD flat panel display |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Video Interface | HDMI |
| Weight | 59.09 kg |
| Width | 174.589 cm |
| Manufacturer Warranty | |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| Media Player | |
| USB Port | Yes |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free, Mercury-free, Arsenic-free |
| Included Accessories | 2 styluses, 2 stylus nibs, 1 x PC box holder |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption Stand by | 0.5 watt |
| Remote Control | |
| Battery Form Factor | AAA type |
| Battery Included | Yes |
| Battery Included Qty | 2 |
| Battery Required Qty | 2 |
| Type | Remote control |
| Stands & Mounts | |
| Flat Panel Mount Interface | 400 x 400 mm |
| VESA Compatibility | Yes |
| Sustainability Information | |
| Carbon Footprint | 2120 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| EOL (kg CO2e) | 46.64 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 415.52 |
| Manufacturing (kg CO2e) | 720.8 |
| PAIA Version | 1.4.7, 2025 |
| Total Carbon w/o Use Phase (kg CO2e) | 1182.96 |
| Total CF/unit Standard Deviation (kg CO2e) | 602 |
| Use (kg CO2e) | 937.04 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.