Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Zebra EM45 RFID - 5G smartphone
PVGC€836.15
Stock: 12
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Zebra EM45 RFID - 5G smartphone
- dual-SIM
- RAM 8 GB / Internal Memory 128 GB
- microSD slot
- LCD display
- 6.7"
- 2400 x 1080 pixels (120 Hz)
- rear camera 50 MP
- front camera 8 MP
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €836.15 |
| Réf. fabricant: | EM45B2-3T106B0-RW |
| Réf. SHI: | 49692294 |
| Catégorie: | Mobile telephones |
| UNSPSC: | 43191501 |
| Fabricant: | Zebra Technologies |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Mobile telephones |
| Description | Zebra EM45 RFID - 5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 128 GB - microSD slot - LCD display - 6.7" - 2400 x 1080 pixels (120 Hz) - rear camera 50 MP - front camera 8 MP |
| Manufacturer | Zebra Technologies |
| MSRP | €836.15 |
| UNSPSC | 43191501 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 10.7 mm |
| Dimensions & Weight / Height | 170.65 mm |
| Dimensions & Weight / Weight | 250 g |
| Dimensions & Weight / Width | 80.54 mm |
| Display / Diagonal Size (metric) | 17 cm |
| Display / Type | LCD display |
| Header / Brand | Zebra |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Manufacturer | Qualcomm |
| Processor / Processor Number | 5430 |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 4750 mAh |
| Technology | Lithium ion |
| Cellular | |
| Input Device | Multi-touch, programmable buttons |
| Mobile Broadband Generation | 5G |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, Dual Band GNSS |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 13, Band 17, Band 18, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n77, n78, n40, n26 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
| Data Transmission | LTE Advanced, VoLTE, 5G NR FR1 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3 BR/EDR + BLE |
| WLAN Security | WPA, TKIP, AES, EAP-AKA, EAP-TLS, PEAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, WPA2-PSK, EAP-TTLS, WPA2-Enterprise, WPA3, WPA3-Personal, SAE, EAP-SIM |
| Connections | |
| Connector Type | USB Type-C - 24 pin USB-C |
| Display | |
| Diagonal Size | 6.7" |
| Display Format | Full HD+ |
| Display Resolution | 2400 x 1080 pixels |
| Features | Glove Touch, capacitive touch screen, wet touch technology, Dynamic refresh rate |
| Max Brightness | 450 cd/m² |
| Refresh Rate | 120 Hz |
| Technology | TFT |
| Type | LCD display |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Height of Shock Resistance | 1.5 m |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | 0 °C |
| Front Camera | |
| Lens Aperture | F/2.0 |
| Sensor Resolution | 8 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| General | |
| Body Material | Oleophobic coating |
| Depth | 10.7 mm |
| Form Factor | Touch |
| Height | 170.65 mm |
| Integrated Components | RFID (FeliCa) smart card reader |
| Product Type | Smartphone |
| Protection | Shockproof, vibration-resistant, drop protection |
| Weight | 250 g |
| Width | 80.54 mm |
| Main Camera | |
| Features | Google ARcore support |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.9 |
| Light Source | LED light |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Sensor Resolution | 50 Megapixel |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 3.1 |
| RAM | DDR5 SDRAM - 8 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 2 TB |
| Miscellaneous | |
| Compliant Standards | ISO 14443 type A, ISO 14443 type B, ISO 15693, IP68, MIL-STD-810H, IEEE 802.11r, IEEE 802.11d, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11w, IEEE 802.11v, IEEE 802.11mc |
| Included Accessories | USB-C cable |
| Phone Features | |
| Additional Features | MU-MIMO technology, dual microphones with noise cancellation, Wi-Fi Multimedia (WMM), OTG Reverse Charge, dual stereo speakers |
| Android Enterprise Recommended | Yes |
| Security Devices | Fingerprint reader |
| Sensors | Proximity sensor, magnetometer, pressure sensor, 3-axis accelerometer, light sensor |
| Processor | |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| Processor Number | 5430 |
| Type | Qualcomm |
| Sustainability Information | |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Silver |