Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
BenQ PD2706QN - LED monitor
Stock: 1
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
BenQ PD2706QN - LED monitor
- 27"
- 2560 x 1440 QHD @ 100 Hz
- IPS
- 400 cd/m²
- 1000:1
- HDR10
- HDMI, DisplayPort, USB-C
- headset / speaker(s)
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | PD2706QN |
| Réf. SHI: | 49677214 |
| Catégorie: | Monitors |
| UNSPSC: | 43211901 |
| Fabricant: | BenQ |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Monitors |
| Description | BenQ PD2706QN - LED monitor - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 400 cd/m² - 1000:1 - HDR10 - HDMI, DisplayPort, USB-C - headset / speaker(s) |
| Manufacturer | BenQ |
| MSRP | €274.17 |
| UNSPSC | 43211901 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 22.02 cm |
| Dimensions & Weight / Height | 54.496 cm |
| Dimensions & Weight / Weight | 9.32 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | BenQ |
| Image Brightness | 400 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 3 Watt |
| Type | Headset / speaker(s) - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 400 cd/m² |
| Built-in Devices | KVM switch |
| Color Gamut | 100% Rec 709, 100% sRGB, 95% P3 |
| Color Support | 16.7 million colors |
| Color Temperature | 9300K, 5000K, 6500K |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 22.02 cm x 54.496 cm - with stand (landscape orientation, highest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | CAD/CAM Mode, M-book Mode, Auto Pivot, Dual View, animation mode, Color gamut DICOM, Factory Calibration Report, Auto Power Off, Dark Room mode, AQCOLOR technology, Black & White mode, CalMAN Verified, USB-C power delivery up to 90 W, video format support, ICCsync, Delta E=2 color accuracy, KVM, FW update by USB |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 100 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 109 |
| Screen Coating | Nano matte panel |
| USB Power Delivery | 90 Watt |
| Vertical Viewing Angle | 178 |
| Weight | 9.32 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 115 mm |
| Rotation Angle | 90 |
| Swivel Angle | 30 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Hardware Solution), Solidworks certification, Pantone Validated, TUV Rheinland Reflection-Free Certification, Pantone Skintone Validated |
| Features | Recyclable packaging, 85% post-consumer recycled plastic |
| Included Accessories | Cleaning cloth, I/O cover |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 200 Watt |
| Power Consumption (Typical) | 29 Watt |
| Power Consumption HDR (On mode) | 31.3 kWh/1000h |
| Power Consumption SDR (On mode) | 28.1 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Palette Master Ultimate, Display Pilot 2, Display ColorTalk, Display QuicKit |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.