Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
BenQ LH850ST - DLP projector
PVGC€2,165.00
Stock: 2
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
BenQ LH850ST - DLP projector
- laser
- 3D
- 4000 ANSI lumens
- Full HD (1920 x 1080)
- 16:9
- 1080p
- short-throw fixed lens
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €2,165.00 |
| Réf. fabricant: | LH850ST |
| Réf. SHI: | 49601145 |
| Catégorie: | Computer screen projector |
| UNSPSC: | 45111609 |
| Fabricant: | BenQ |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Computer screen projector |
| Description | BenQ LH850ST - DLP projector - laser - 3D - 4000 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080p - short-throw fixed lens |
| Manufacturer | BenQ |
| MSRP | €2,165.00 |
| UNSPSC | 45111609 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 25.5 cm |
| Dimensions & Weight / Height | 13.06 cm |
| Dimensions & Weight / Weight | 5.1 kg |
| Dimensions & Weight / Width | 32 cm |
| Header / Brand | BenQ |
| Lamp Type | Laser |
| Miscellaneous / Product Color | Black |
| Networking / Connectivity Technology | Wired |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:9 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Video gaming |
| Dimensions & Weight | |
| Depth | 25.5 cm |
| Height | 13.06 cm |
| Weight | 5.1 kg |
| Width | 32 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 35 dB |
| Sound Emission (Economic Mode) | 32 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| 3D Capable | Yes (3D glasses sold separately) |
| Device Type | DLP projector - 1080p |
| Networking | Ethernet |
| Lens | |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, vertical |
| Lens Aperture | F/2.8 |
| Type | Short-throw fixed lens |
| Vertical Keystone Correction | -30 / +30 |
| Miscellaneous | |
| Compliant Standards | HDCP 2.2, IP5X |
| Included Accessories | Remote control, battery for remote control, power cable (3 m), lens cover |
| Power | |
| Power Consumption Operational | 250 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Projector | |
| Brightness | 4000 ANSI lumens |
| Color Support | 1.07 billion colors (30-bit) |
| Contrast Ratio | 3000000:1 |
| Features | 112% projection offset (full-height), 2D keystone adjustment, 83% Rec.709 coverage, Cinema Mode, Game mode, HDR10 compatibility, Hybrid Log-Gamma (HLG), simulator mode, sRGB Mode, User mode, 16.6 ms input lag (1080p/60Hz), 8.3 ms input lag (1080p/120Hz), Wireless Ready, Dust Guard Technology, corner fit, Quick Focus, Fast Mode |
| Lamp Life Cycle |
|
| Lamp Type | Laser |
| Max Sync Rate (V x H) | 120 Hz x 102 kHz |
| Microdisplay | DMD Chip |
| Native Aspect Ratio | 16:9 |
| Projection Distance | 1.07 m |
| Resolution | Full HD - Full HD (1920 x 1080) |
| Throw Ratio | 0.499:1 |
| Speakers | |
| Output Power / Channel | 10 Watt |
| Sound Output Mode | Mono |
| Speakers | 1 x mixed channel |
| Type | Integrated |
| Video Input | |
| Video Interfaces | HDMI |
| Video Modes | 1080p |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.