Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
POLY STUDIO E60 SCMR SMART CAMERA TAA NO LOCALIZATION
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
POLY STUDIO E60 SCMR SMART CAMERA TAA NO LOCALIZATION
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | 9W1A7AA#AC3 |
| Réf. SHI: | 48717165 |
| Catégorie: | Phone and video conf equipt and h/w a... |
| UNSPSC: | 45111900 |
| Fabricant: | HP, Inc. |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Phone and video conf equipt and h/w a... |
| Description | POLY STUDIO E60 SCMR SMART CAMERA TAA NO LOCALIZATION |
| Manufacturer | HP, Inc. |
| MSRP | €2,029.00 |
| UNSPSC | 45111900 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 15 cm |
| Dimensions & Weight / Height | 16.5 cm |
| Dimensions & Weight / Weight | 1.79 kg |
| Dimensions & Weight / Width | 20 cm |
| Header / Brand | Poly |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 1-year warranty |
| System Requirements / OS Required | Android |
| Camera | |
| Features | Motorized pan, motorized tilt, motorized zoom, dual lens, 71° horizontal field of view (PTZ camera), 107° horizontal field of view (panoramic camera), up to 10m camera range, Group framing, presenter tracking, Poly DirectorAI technology, 78.1° diagonal field of view (PTZ camera) |
| Frame Rate (max) | 60 frames per second |
| Max Digital Video Resolution | 3840 x 2160 |
| Type | Color - pan / tilt / zoom |
| Video Modes | 4K UHD (3840 x 2160), 2160p |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 24.5 cm |
| Shipping Height | 24.2 cm |
| Shipping Weight | 3.987 kg |
| Shipping Width | 29.5 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Ports |
|
| General | |
| Audio Support | Yes: beam-forming triple microphones |
| Connectivity Technology | Wired |
| Depth | 15 cm |
| Device Type | Conference camera |
| Height | 16.5 cm |
| Weight | 1.79 kg |
| Width | 20 cm |
| Image Sensor | |
| Type | 2 x 8 MP |
| Interfaces | |
| Computer Interface | USB |
| Network Interface | LAN |
| Internet of Things (IoT) | |
| Supported Host Device Platform | Windows |
| Lens Construction | |
| Focus Adjustment | Automatic |
| Optical Zoom | 12 x |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Cables Included |
|
| Color | Black |
| Included Accessories | Wall mount kit, remote control |
| Software Certification | Zoom Certified, Tencent Meeting Certified, Certified for Microsoft Teams |
| TAA Compliant | Yes |
| Power | |
| Power Requirements | DC 12 V / PoE Plus |
| Software / System Requirements | |
| OS Required | Android |
| Software Included | Poly Lens management software |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.