Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell CT37 - Data collection terminal
PVGC€2,144.49
Stock: 38
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Honeywell CT37 - Data collection terminal
- rugged
- Android 14 or later
- 128 GB UFS card
- 6" color (2280 x 1080)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- NFC, Wi-Fi 6E, Bluetooth
- black
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €2,144.49 |
| Réf. fabricant: | CT37-X0N-58S10DG |
| Réf. SHI: | 48605245 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Honeywell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Honeywell CT37 - Data collection terminal - rugged - Android 14 or later - 128 GB UFS card - 6" color (2280 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - NFC, Wi-Fi 6E, Bluetooth - black |
| Manufacturer | Honeywell |
| MSRP | €2,144.49 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Audio Input / Type | 3 noise-cancelling microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.26 cm |
| Dimensions & Weight / Height | 16.74 cm |
| Dimensions & Weight / Weight | 241 g |
| Dimensions & Weight / Width | 7.6 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 2280 x 1080 |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Header / Country Kits | Global |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 14 or later |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Qualcomm 4490 |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 3846 mAh |
| Technology | Lithium ion |
| Communications | |
| Bluetooth Profiles | Hands-Free Profile (HFP), Phonebook Access Profile (PBAP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Object Push Profile (OPP), Serial Port Profile (SPP) |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, EAP-TTLS, EAP-TLS, WPA2-Enterprise, OPEN, EAP-PWD, WPA-Enterprise, WPA3, WPA3-Enterprise, EAP-PEAP |
| Wireless Connectivity | NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Dimensions & Weight | |
| Depth | 1.26 cm |
| Height | 16.74 cm |
| Weight | 241 g |
| Width | 7.6 cm |
| Display | |
| Features | Glove touch mode, rain sensing touch mode, capacitive touch screen, stylus touch mode, GorillaGlass Victus |
| Image Brightness | 600 cd/m² |
| Resolution | 2280 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 6" color - LED backlight |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C 3.1 |
| USB Host | Yes |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 14 or later |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Compatibility | microSDIO |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - DDR5 SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Miscellaneous | |
| Color | Black |
| Compliant Standards | IP68, IP65, HAC (Hearing Aid Compatible), IEC 60068-2-32 |
| Features | Moisture-resistant, drop-resistant, push-to-talk speaker, QC4.0 Quick Charge, 2x2 MU-MIMO technology, Voice over Internet Protocol (VoIP), disinfectant ready, GMS Certified, Honeywell FlexRange imager, Honeywell S0803FR imager, Green Spot technology |
| Included Accessories | Hand strap |
| Localization | Global |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, hall sensor, gyroscope, eCompass |
| Multimedia | |
| Audio | 3 noise-cancelling microphones, speaker |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm qualcomm 4490 |
| Processor Clock Speed | 2.4 GHz |
| Rear Camera | |
| Sensor Resolution | 13 Megapixel |
| Software | |
| Preloaded Software | Google Mobile Services, BasicTE, Enterprise Browser, Launcher, Honeywell SDK |