Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE Static - SSD - Read Intensive, Mainstream Performance
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE Static - SSD - Read Intensive, Mainstream Performance
- 15.36 TB
- hot-swap
- 2.5" SFF
- U.3 PCIe 4.0 (NVMe)
- Multi Vendor
- with HPE Basic Carrier
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | P69255-B21 |
| Réf. SHI: | 48474720 |
| Catégorie: | Hard drives |
| UNSPSC: | 43201803 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Hard drives |
| Description | HPE Static - SSD - Read Intensive, Mainstream Performance - 15.36 TB - hot-swap - 2.5" SFF - U.3 PCIe 4.0 (NVMe) - Multi Vendor - with HPE Basic Carrier |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €14,874.00 |
| UNSPSC | 43201803 |
| Descriptif principal | |
| Dimensions & Weight / Height | 15 mm |
| Dimensions & Weight / Weight | 500 g |
| Hard Drive / Capacity | 15.36 TB |
| Hard Drive / Form Factor | 2.5" SFF |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | U.3 PCIe 4.0 (NVMe) |
| Hard Drive / Interface | U.3 PCIe 4.0 (NVMe) |
| Header / Brand | HPE |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Expansion & Connectivity | |
| Compatible Bay | 2.5" SFF |
| Interfaces | 1 x U.3 PCIe 4.0 (NVMe) |
| General | |
| Bundled with | HPE Basic Carrier |
| Capacity | 15.36 TB |
| Device Type | Solid state drive - hot-swap |
| Features | Digitally Signed Firmware, Security Protection Data Model (SPDM) |
| Form Factor | 2.5" SFF |
| Height | 15 mm |
| Interface | U.3 PCIe 4.0 (NVMe) |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Weight | 500 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Performance | |
| 4KB Random Read | 220577 IOPS |
| 4KB Random Write | 267851 IOPS |
| Drive Class | Read Intensive, Mainstream Performance |
| Drive Writes Per Day (DWPD) | 1 |
| Internal Data Rate | 6730 MBps (read) / 5947 MBps (write) |
| SSD Endurance | 28032 TB |
| Power | |
| Power Consumption |
|
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.