Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Datalogic Memor 35x - Data collection terminal
PVGC€2,310.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Datalogic Memor 35x - Data collection terminal
- rugged
- Android 13
- 128 GB
- 6" LTPS (2160 x 1080)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- NFC, Bluetooth, Bluetooth, Wi-Fi 6E, 802.11 d/h/i/k/r/v/w/mc
- 5G
- black
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €2,310.00 |
| Réf. fabricant: | 944850005 |
| Réf. SHI: | 48466400 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Datalogic |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Datalogic Memor 35x - Data collection terminal - rugged - Android 13 - 128 GB - 6" LTPS (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - NFC, Bluetooth, Bluetooth, Wi-Fi 6E, 802.11 d/h/i/k/r/v/w/mc - 5G - black |
| Manufacturer | Datalogic |
| MSRP | €2,310.00 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Audio Input / Type | Dual noise-cancelling microphones |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.77 cm |
| Dimensions & Weight / Height | 16.76 cm |
| Dimensions & Weight / Weight | 312 g |
| Dimensions & Weight / Width | 7.86 cm |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 2160 x 1080 |
| GPS System / Navigation | A-GPS/GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Datalogic |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 13 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.4 GHz |
| Processor / Type | Qualcomm 4490 |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Barcodes | Code 39, GS1 DataBar, QR code, UPC-A, Interleaved 2 of 5, Data Matrix, GS1 DataBar-14, EAN-8, EAN-13, GS1-128, ECC200 |
| Max Working Distance | 10 m |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 4680 mAh |
| Technology | Lithium ion |
| Communications | |
| Cellular Protocols | GSM, WCDMA, FDD LTE, TDD LTE |
| Cellular Technology | 5G |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Wireless Connectivity | NFC, Bluetooth 5.2, Bluetooth 5.2 LE, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), 802.11 d/h/i/k/r/v/w/mc |
| Dimensions & Weight | |
| Depth | 1.77 cm |
| Height | 16.76 cm |
| Weight | 312 g |
| Width | 7.86 cm |
| Display | |
| Features | 5-point multi-touch, anti-fingerprint, optical bonding, Corning Gorilla glass 5, water resistant, stylus touch mode, operable with gloves |
| Image Aspect Ratio | 18:9 |
| Image Brightness | 500 cd/m² |
| Resolution | 2160 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 6" LTPS - LED backlight |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C |
| USB Host | Yes |
| Front Camera | |
| Focus Adjustment | Fixed focus |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 13 |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen, push-to-talk button, 2 side scan keys |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| RAM | 6 GB |
| Storage | 128 GB |
| Miscellaneous | |
| Color | Black |
| Compliant Standards | MIL-STD 810G, IEC 60068-2-32, IP68, IP65, IEC 60529, EU RoHS, MIL-STD-810H |
| Features | Green Spot technology, hot-swappable battery, drop-resistant, wireless charging support, chemical-resistant, Qi Wireless Charging, realtime clock, Digimarc support, SafeSwap technology, 2x2 MU-MIMO technology |
| Included Accessories | Power adapter |
| Sensors | Ambient light sensor, proximity sensor, barometer, vibration sensor, atmospheric pressure sensor, 3-axis accelerometer, gyroscope, eCompass |
| Vibrating Alert | Yes |
| Multimedia | |
| Audio | Dual noise-cancelling microphones, speaker |
| Navigation System | |
| Receiver | A-GPS/GPS/GLONASS/Gallileo/Beidou |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm qualcomm 4490 |
| Processor Clock Speed | 2.4 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| RFID Specification | Mifare, Felica, ISO/IEC 15693, ISO 14443A, ISO 14443B |
| Software | |
| Preloaded Software | SOTI MobiControl, Google Mobile Services, Scan2Deploy Studio, Ivanti Wavelink, VMWare Workspace ONE UEM, OEMConfig, 42Gears SureMDM, Ivanti Avalanche, Microsoft Intune |