Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Microsoft Surface Pro for Business
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Microsoft Surface Pro for Business
- 11th Edition
- Copilot+ PC
- tablet
- Snapdragon X Elite
- X1E-80-100 / up to 4 GHz
- Win 11 Pro
- Qualcomm Adreno
- 32 GB RAM
- 1 TB SSD
- 13" OLED touchscreen 2880 x 1920 @ 120 Hz
- NFC, Wi-Fi 7, Bluetooth
- platinum
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | ZIR-00001 |
| Réf. SHI: | 48370872 |
| Catégorie: | Notebook computers |
| UNSPSC: | 43211503 |
| Fabricant: | Microsoft |
| Type de produit: | Hardware |
| Ligne de produits: | Microsoft Hardware |
| Informations générales | |
|---|---|
| Category | Notebook computers |
| Description | Microsoft Surface Pro for Business - 11th Edition - Copilot+ PC - tablet - Snapdragon X Elite - X1E-80-100 / up to 4 GHz - Win 11 Pro - Qualcomm Adreno - 32 GB RAM - 1 TB SSD - 13" OLED touchscreen 2880 x 1920 @ 120 Hz - NFC, Wi-Fi 7, Bluetooth - platinum |
| Manufacturer | Microsoft |
| UNSPSC | 43211503 |
| Descriptif principal | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 20.9 cm |
| Dimensions & Weight / Height | 0.93 cm |
| Dimensions & Weight / Weight | 895 g |
| Dimensions & Weight / Width | 28.7 cm |
| Display / Diagonal Size | 13 in |
| Display / Diagonal Size (metric) | 33 cm |
| Display / Native Resolution | 2880 x 1920 |
| Display / Type | OLED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | Microsoft |
| Header / Country Kits |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Qualcomm |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | X1E-80-100 |
| Processor / Type | Snapdragon X Elite |
| RAM / Technology | LPDDR5X SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Tablet |
| Video Output / Graphics Processor | Qualcomm Adreno |
| AC Adapter | |
| Input | (50 - 60 Hz) |
| Output | 39 watt, 15 V |
| Audio & Video | |
| Camera | Yes - 1440p (front) |
| Camera Features | Windows Hello |
| Compliant Standards | Dolby Atmos |
| Graphics Processor | Qualcomm Adreno |
| Resolution | 10 Megapixel (rear) |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Battery Run Time |
|
| Capacity | 7029 mAh |
| Run Time | Up to 14 hours |
| Technology | Lithium ion |
| Communications | |
| Wireless | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 28.7 cm x 20.9 cm x 0.93 cm |
| Weight | 895 g |
| Display | |
| Features | Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, Adaptive Color, Dolby Vision IQ, Auto Color Management |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 900 cd/m² |
| Pixel Density (ppi) | 267 |
| Resolution | 2880 x 1920 |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 13" OLED |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| General | |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Product Type | Tablet - no keyboard |
| Input | |
| Features | Microsoft Pen Protocol (MPP) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| RAM | 32 GB |
| Technology | LPDDR5X SDRAM |
| Miscellaneous | |
| Case Material | Anodized aluminum |
| Color | Platinum |
| Dockable | Yes |
| Features | Volume control, built-in kickstand |
| Included Accessories | Power adapter |
| Integrated Options | Accelerometer, magnetometer, gyroscope, ambient color sensor |
| Localization | Region: Canada, United States |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Processor / Chipset | |
| Cache | 42 MB |
| CPU | Qualcomm Snapdragon X Elite X1E-80-100 |
| Max Turbo Speed | 4 GHz |
| Number of Cores | 12-core |
| Software | |
| Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
| Storage | |
| Main Storage | 1 TB SSD |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.