Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE - SSD - Read Intensive
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE - SSD - Read Intensive
- 480 GB
- hot-swap
- 2.5" SFF
- SATA
- PM893a
- with HPE Basic Carrier
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | P63886-B21 |
| Réf. SHI: | 47641177 |
| Catégorie: | Hard drives |
| UNSPSC: | 43201803 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Hard drives |
| Description | HPE - SSD - Read Intensive - 480 GB - hot-swap - 2.5" SFF - SATA - PM893a - with HPE Basic Carrier |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €9,337.00 |
| UNSPSC | 43201803 |
| Descriptif principal | |
| Dimensions & Weight / Height | 7 mm |
| Hard Drive / Capacity | 480 GB |
| Hard Drive / Form Factor | 2.5" SFF |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | Serial ATA-600 |
| Hard Drive / Interface | Serial ATA-600 |
| Header / Brand | HPE |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Expansion & Connectivity | |
| Compatible Bay | 2.5" SFF |
| Interfaces | 1 x SATA 6 Gb/s |
| General | |
| Bundled with | HPE Basic Carrier |
| Capacity | 480 GB |
| Device Type | Solid state drive - hot-swap |
| Features | Digitally Signed Firmware |
| Form Factor | 2.5" SFF |
| Height | 7 mm |
| Interface | SATA |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Performance | |
| 4KB Random Read | 71359 IOPS |
| 4KB Random Write | 18340 IOPS |
| Drive Class | Read Intensive |
| Drive Transfer Rate | 600 MBps (external) |
| Drive Writes Per Day (DWPD) | 1 |
| Internal Data Rate | 536 MBps (read) / 371 MBps (write) |
| SSD Endurance | 876 TB |
| Power | |
| Power Consumption |
|
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.