Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell ScanPal EDA10A
PVGC€1,169.26
Stock: 8
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Honeywell ScanPal EDA10A
- Tablet
- rugged
- Android 12
- 128 GB
- 10.1" (1920 x 1200)
- microSD slot
- 4G, 5G
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €1,169.26 |
| Réf. fabricant: | EDA10A-11B094N21RK |
| Réf. SHI: | 47501977 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Honeywell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Honeywell ScanPal EDA10A - Tablet - rugged - Android 12 - 128 GB - 10.1" (1920 x 1200) - microSD slot - 4G, 5G |
| Manufacturer | Honeywell |
| MSRP | €1,169.26 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 1.17 cm |
| Dimensions & Weight / Height | 25.7 cm |
| Dimensions & Weight / Weight | 674 g |
| Dimensions & Weight / Width | 16.65 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1920 x 1200 |
| GPS System / Navigation | A-GPS/GPS/GLONASS/Galileo/BeiDou receiver |
| Handheld Type | Tablet |
| Header / Brand | Honeywell |
| Miscellaneous / Product Color | Black |
| Modem / Band | GSM 850/900/1800/1900 |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 12 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 8000 mAh |
| Recharge Time | 5.5 hour(s) |
| Run Time | Up to 12 hours |
| Run Time Details | : up to 12 hours |
| Technology | Lithium ion |
| Communications | |
| Band | GSM 850/900/1800/1900 |
| Cellular Protocols | GSM, WCDMA, FDD LTE, TDD LTE, 5G NR, 5G |
| Cellular Technology | 4G, 5G |
| Security Protocols & Features | LEAP, WEP, WPA, WPA2, EAP-TTLS, EAP-TLS, WPA2-Enterprise, OPEN, EAP-PWD, WPA3, WPA3-Enterprise, EAP-PEAP, WPA3-SAE, WPA3-OWE, WPA2-Personal |
| Wireless Connectivity | Bluetooth 2.1 EDR, 802.11a/b/g/n/ac/ax, Bluetooth 5.1 LE, Bluetooth 5.1 EDR, 802.11 d/e/h/i/k/r/v/w/mc |
| Dimensions & Weight | |
| Depth | 1.17 cm |
| Height | 25.7 cm |
| Weight | 674 g |
| Width | 16.65 cm |
| Display | |
| Features | Glass Film Film (GFF), Corning Gorilla glass 5 |
| Image Brightness | 550 cd/m² |
| Resolution | 1920 x 1200 |
| Touchscreen | Multi-Touch |
| Type | 10.1" |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces |
|
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 12 |
| Product Type | Tablet - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB |
| Storage | 128 GB |
| Supported Flash Memory Cards | microSD |
| Miscellaneous | |
| Compliant Standards | Bluetooth Class 2, IP65, MIL-STD-810H, MIL-STD-810H 514.6 Procedure I |
| Features | Battery life Indicator, hot-swappable battery, volume control, MU-MIMO technology, 2x2 MiMo function, 1.3 m drop resistant, 2 m drop resistant with protective boot, Real-Time Clock (RTC) with 5 min backup (super capacitor) |
| Sensors | Proximity sensor, light sensor, 3-axis accelerometer and gyroscope, compass |
| Navigation System | |
| Receiver | A-GPS/GPS/GLONASS/Gallileo/Beidou |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 4350-AC |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Sensor Resolution | 16 Megapixel |
| Software | |
| Preloaded Software | Google Mobile Services |