Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Monitored Switched PDU
PVGC€3,495.07
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Monitored Switched PDU
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €3,495.07 |
| Réf. fabricant: | P36E09M |
| Réf. SHI: | 47483743 |
| Catégorie: | Power distribution units PDUs |
| UNSPSC: | 39121017 |
| Fabricant: | Panduit |
| Type de produit: | Other |
| Informations générales | |
|---|---|
| Category | Power distribution units PDUs |
| Description | Monitored Switched PDU |
| Manufacturer | Panduit |
| MSRP | €3,495.07 |
| UNSPSC | 39121017 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 5.33 cm |
| Dimensions & Weight / Height | 175 cm |
| Dimensions & Weight / Weight | 10.8 kg |
| Dimensions & Weight / Width | 8.5 cm |
| General / Subcategory | Power distribution devices |
| Header / Brand | Panduit |
| Miscellaneous / Product Color | Black |
| Networking / Remote Management Interface | Ethernet 10/100/1000 |
| Packaged Quantity | 1 |
| Power Device / Form Factor | Rack-mountable |
| Power Device / Output Connector Qty | 36 |
| Power Device / Power Capacity (VA) | 22000 VA |
| Power Device / Voltage Required | AC 230/400 V |
| Product Type | Power distribution unit |
| Service & Support / Type | 3-year warranty |
| Dimensions & Weight | |
| Depth | 5.33 cm |
| Height | 175 cm |
| Weight | 10.8 kg |
| Width | 8.5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 60 °C |
| Min Operating Temperature | 10 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Color | Black |
| Cord Length | 3 m |
| Device Type | Power distribution unit - rack-mountable |
| Height (Rack Units) | 0U |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Cables Included | Power cable - integrated - 3 m |
| Compliant Standards | RoHS, REACH, EAC |
| Features | Tool-less, vertical orientation, monitored, energy meter, OLED display, cord retention outlet, active power meter, amp meter, digital voltmeter, frequency meter, power factor meter, splash-proof plug, cascadable, email alerts support, hot-swappable controller, firmware upgradable, switched per outlet, overload protection |
| Networking | |
| Remote Management Interface | Ethernet 10/100/1000 |
| Remote Management Protocol | SNMP 3, HTTP, HTTPS, SSH, Telnet |
| Power Device | |
| Circuit Protection | Circuit breaker |
| Frequency Provided | 50/60 Hz |
| Frequency Required | 50/60 Hz |
| Input Connectors | 1 x power IEC 60309 3P+N+E |
| Input Voltage | AC 230/400 V |
| Input Voltage Range | AC 200 - 240 / 346 - 415 V |
| Input Wiring | 3-phase WYE (star) |
| Max Electric Current | 32 A |
| Output Voltage | AC 230 V 50/60 Hz |
| Power Capacity | 22000 VA |
| Power Output Connectors Details |
|