Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
HP Engage - No Stand
PVGC€482.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HP Engage - No Stand
- customer display
- 14"
- touchscreen
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- VA
- 400 cd/m²
- 800:1
- 25 ms
- USB-C
- speakers
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €482.00 |
| Réf. fabricant: | 8X037AA |
| Réf. SHI: | 47243530 |
| Catégorie: | Touch screen monitors |
| UNSPSC: | 43211903 |
| Fabricant: | HP, Inc. |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Touch screen monitors |
| Description | HP Engage - No Stand - customer display - 14" - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 400 cd/m² - 800:1 - 25 ms - USB-C - speakers |
| Manufacturer | HP, Inc. |
| MSRP | €482.00 |
| UNSPSC | 43211903 |
| Descriptif principal | |
| Audio Input / Type | Microphone |
| Dimensions & Weight / Depth | 20.3 cm |
| Dimensions & Weight / Height | 17.6 cm |
| Dimensions & Weight / Weight | 1.6 kg |
| Dimensions & Weight / Width | 35 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Interface | USB-C |
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.161 mm |
| Display / Type | Customer display |
| Header / Brand | HP |
| Image Brightness | 400 cd/m² |
| Input Device / Type | Touchscreen |
| Miscellaneous / Compliant Standards |
|
| Packaged Quantity | 1 |
| System Requirements / OS Required | Windows 10 |
| Audio | |
| Output Power / Channel | 1.5 Watt |
| Type | Speakers |
| Audio Input | |
| Type | Microphone |
| Built-in Webcam | |
| Sensor Resolution | 5 Megapixel |
| Connectivity | |
| Interfaces | USB-C 3.2 Gen 1/DisplayPort 1.2 Alt Mode (HDCP) |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 35 cm - depth: 20.3 cm - height: 17.6 cm - weight: 1.6 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 27.3 cm |
| Shipping Height | 8.1 cm |
| Shipping Weight | 3.1 kg |
| Shipping Width | 42.2 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | Edge-lit LED |
| Brightness | 400 cd/m² |
| Built-in Devices | 5.0 megapixel camera |
| Contrast Ratio | 800:1 |
| Diagonal Size | 14" |
| Dimensions (WxDxH) | 35 cm x 20.3 cm x 17.6 cm - without stand |
| Display Type | Customer display |
| Features | 4-sided micro-edge, Low Blue Light technology, Eyesafe technology, Projected Capacitive Touch (PCT) technology, On-screen Digital Controls |
| Horizontal Refresh Rate | 30 - 80 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | VA |
| Pixel Per Inch | 157 |
| Pixel Pitch | 0.161 mm |
| Response Time | 25 ms (On/Off) |
| Screen Coating | Anti-glare 3H hardness |
| Vertical Refresh Rate | 50 - 76 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 1.6 kg |
| Input | |
| Movement Detection Technology | Projected capacitive |
| Type | Touchscreen - touchscreen |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -25/+90 |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | TUV, WHQL |
| Power | |
| Power Consumption (Max) | 27 Watt |
| Power Consumption (Typical) | 12 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | HP Display Center |
| OS Required | Windows 10 |