Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Crucial - DDR5 - kit
PVGC€630.74
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Crucial - DDR5 - kit
- 48 GB: 2 x 24 GB
- DIMM 288-pin
- 5600 MHz / PC5-44800
- CL46
- 1.1 V
- unbuffered
- on-die ECC
- black
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €630.74 |
| Réf. fabricant: | CP2K24G56C46U5 |
| Réf. SHI: | 46448861 |
| Catégorie: | DRAM |
| UNSPSC: | 32101602 |
| Fabricant: | Micron Technology |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | DRAM |
| Description | Crucial - DDR5 - kit - 48 GB: 2 x 24 GB - DIMM 288-pin - 5600 MHz / PC5-44800 - CL46 - 1.1 V - unbuffered - on-die ECC - black |
| Manufacturer | Micron Technology |
| MSRP | €630.74 |
| UNSPSC | 32101602 |
| Descriptif principal | |
| Header / Brand | Crucial |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | On-die ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC5-44800 |
| RAM / Memory Speed | 5600 MHz |
| RAM / Registered or Buffered | Unbuffered |
| RAM / Technology | DDR5 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | Generic |
| Service & Support / Type | Limited lifetime warranty |
| General | |
| Capacity | 48 GB: 2 x 24 GB |
| Depth | 133.3 mm |
| Height | 31.9 mm |
| Upgrade Type | Generic |
| Weight | 34 g |
| Width | 6.9 mm |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Shipping Dimensions (WxDxH) / Weight | 17.8 cm x 1 cm x 12.7 cm / 96.6 g |
| Memory | |
| Data Integrity Check | On-die ECC |
| Features | AMD EXPO, Intel Extreme Memory Profiles (XMP 3.0), unbuffered |
| Form Factor | DIMM 288-pin |
| Latency Timings | CL46 (46-45-45) |
| Speed | 5600 MHz (PC5-44800) |
| Technology | DDR5 SDRAM |
| Type | DRAM memory kit |
| Voltage | 1.1 V |
| Miscellaneous | |
| Color Category | Black |