Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Intel Xeon Gold 6458Q
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Intel Xeon Gold 6458Q
- 3.1 GHz
- 32-core
- 64 threads
- 60 MB cache
- FCLGA4677 Socket
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | P49608-B21 |
| Réf. SHI: | 46058143 |
| Catégorie: | CPU processors |
| UNSPSC: | 43201503 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | CPU processors |
| Description | Intel Xeon Gold 6458Q - 3.1 GHz - 32-core - 64 threads - 60 MB cache - FCLGA4677 Socket |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €13,632.00 |
| UNSPSC | 43201503 |
| Descriptif principal | |
| Header / Brand | HPE |
| Miscellaneous / Product Type | Processor |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 3.1 GHz |
| Processor / Compatible Processor Socket | FCLGA4677 Socket |
| Processor / Generation | 4 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 32-core |
| Processor / Processor Number | 6458Q |
| Processor / Type | Xeon Gold |
| General | |
| Depth | 28.73 cm |
| Height | 3.66 cm |
| Product Type | Processor |
| Weight | 680 g |
| Width | 22.23 cm |
| Processor | |
| Architecture Features | Intel Turbo Boost Technology 2.0, Hyper-Threading Technology, Intel 64 Technology, Intel Run Sure Technology, Intel OS Guard |
| Cache | 60 MB |
| Cache Memory Details | 60 MB |
| Clock Speed | 3.1 GHz |
| Compatible Processor Socket | FCLGA4677 Socket |
| Max Turbo Speed | 4 GHz |
| Number of Cores | 32-core |
| Number of Threads | 64 threads |
| PCI Express Lanes Qty | 80 |
| PCI Express Revision | 5.0 |
| Processor Qty | 1 |
| Thermal Design Power | 350 W |
| Thermal Specification | 66 °C |
| Type / Form Factor | Intel Xeon Gold 6458Q (4th Gen) |
- 2.6 GHz
- 24-core
- 48 threads
- 60 MB cache
- FCLGA4677 Socket
PVGC €9,191.00
€4,674.00
- 2.1 GHz
- 32-core
- 64 threads
- 60 MB cache
- FCLGA4677 Socket
PVGC €4,621.00
€2,535.00


