Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Dell UltraSharp U4924DW
Stock: 2
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Dell UltraSharp U4924DW
- LED monitor
- curved
- 49"
- 5120 x 1440 5K Dual QHD @ 60 Hz
- IPS Black
- 350 cd/m²
- 2000:1
- 5 ms
- 2xHDMI, DisplayPort, USB-C
- speakers
- with 3 years Basic Hardware Service with Advanced Exchange
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | DELL-U4924DW |
| Réf. SHI: | 45962446 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | Dell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | Dell UltraSharp U4924DW - LED monitor - curved - 49" - 5120 x 1440 5K Dual QHD @ 60 Hz - IPS Black - 350 cd/m² - 2000:1 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers - with 3 years Basic Hardware Service with Advanced Exchange |
| Manufacturer | Dell |
| MSRP | €1,168.00 |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 26.9 cm |
| Dimensions & Weight / Height | 40.1 cm |
| Dimensions & Weight / Weight | 16.3 kg |
| Dimensions & Weight / Width | 121 cm |
| Display / Diagonal Size | 49 in |
| Display / Diagonal Size (metric) | 124.5 cm |
| Display / Interface |
|
| Display / Native Resolution | 5120 x 1440 |
| Display / Pixel Pitch | 0.2324 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 9 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 27.7 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 32:9 |
| Backlight Technology | WLED edgelight backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | USB-C hub |
| Color Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
| Curved Screen | Yes (3800R) |
| Diagonal Size | 49" |
| Dimensions (WxDxH) | 121 cm x 26.9 cm x 40.1 cm - with stand (lowest position) |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1367150 |
| Features | Mercury free, arsenic-free glass, Dell Easy Arrange, Delta E<2 calibration, 3-sided bezeless |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 5K Dual QHD 5120 x 1440 at 60 Hz |
| Panel Type | IPS Black |
| Pixel Per Inch | 109 |
| Pixel Pitch | 0.2324 mm |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Viewing Angle | 178 |
| Weight | 16.3 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| Service & Support | Premium Panel Exchange |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Swivel Angle | 340 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | RoHS, BFR-free, PVC-free |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 45 W |
| Power Consumption (Typical) | 290 watt |
| Power Consumption SDR (On mode) | 45 kWh/1000h |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Sustainability Information | |
| Carbon Footprint | 1140 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 15.96 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 135.66 |
| Manufacturing (kg CO2e) | 535.8 |
| PAIA Version | 1.3.1, 2022 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| Total Carbon w/o Use Phase (kg CO2e) | 685 |
| Total CF/unit Standard Deviation (kg CO2e) | 318 |
| Use (kg CO2e) | 452.58 |