Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
HPE Aruba USB LTE Modem
PVGC€745.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE Aruba USB LTE Modem
- Wireless cellular modem
- 4G LTE
- USB
- 480 Mbps
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €745.00 |
| Réf. fabricant: | R8F34A |
| Réf. SHI: | 44780741 |
| Catégorie: | Modem |
| UNSPSC: | 43222628 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Accessories |
| Informations générales | |
|---|---|
| Category | Modem |
| Description | HPE Aruba USB LTE Modem - Wireless cellular modem - 4G LTE - USB - 480 Mbps |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €745.00 |
| UNSPSC | 43222628 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 10 cm |
| Dimensions & Weight / Height | 2 cm |
| Dimensions & Weight / Weight | 78 g |
| Dimensions & Weight / Width | 5 cm |
| Header / Brand | Aruba |
| Miscellaneous / Product Color | White |
| Modem / Type | Wireless cellular modem |
| Packaged Quantity | 1 |
| Dimensions & Weight | |
| Depth | 10 cm |
| Height | 2 cm |
| Weight | 78 g |
| Width | 5 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces | 1 x USB 2.0 - Type A |
| General | |
| Built-in Devices | Beidou, GPS / GLONASS / Galileo, QZSS |
| Device Type | Wireless cellular modem |
| Form Factor | External |
| Miscellaneous | |
| Compliant Standards | Plug and Play, UL 60950, IEC 60950, EN 60950, EN 62368-1, IEC 62368-1 |
| SIM Card Supported | Micro-SIM x 1 |
| Modem | |
| Antenna | Internal |
| Antenna Qty | 2 |
| Bus | USB |
| Cellular Band | LTE B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B21/B25/B26/B28/B29/B30/B32/B38/B39/B40/B41/B66 / WCDMA B1/B2/B3/B4/B5/B8/B9/B19 |
| Cellular Protocol | FDD LTE, TDD LTE, WCDMA |
| Connectivity Technology | Wireless |
| Features | 270° horizontal swivel / 90° vertical swivel |
| Max Transfer Rate | 480 Mbps |
| Power | |
| Power Consumption Operational | 3.5 watt |