Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
InFocus Quantum Laser Advanced Series INL4128
PVGC€1,786.85
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
InFocus Quantum Laser Advanced Series INL4128
- DLP projector
- laser
- 3D
- 5600 lumens
- Full HD (1920 x 1080)
- 16:9
- 1080p
- LAN
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €1,786.85 |
| Réf. fabricant: | INL4128 |
| Réf. SHI: | 44307325 |
| Catégorie: | Computer screen projector |
| UNSPSC: | 45111609 |
| Fabricant: | InFocus |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Computer screen projector |
| Description | InFocus Quantum Laser Advanced Series INL4128 - DLP projector - laser - 3D - 5600 lumens - Full HD (1920 x 1080) - 16:9 - 1080p - LAN |
| Manufacturer | InFocus |
| MSRP | €1,786.85 |
| UNSPSC | 45111609 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 30.2 cm |
| Dimensions & Weight / Height | 11.7 cm |
| Dimensions & Weight / Weight | 5.5 kg |
| Dimensions & Weight / Width | 37.4 cm |
| Header / Brand | InFocus |
| Lamp Type | Laser |
| Miscellaneous / Product Color | White |
| Networking / Connectivity Technology | Wired |
| Networking / LAN and Wireless Image Transferring Protocols | Wired LAN |
| Packaged Quantity | 1 |
| Projector / Class | Digital projector |
| Projector / HD Image Format | 1080p |
| Projector / Native Aspect Ratio | 16:9 |
| Projector / Portability | Non-portable |
| Projector / Recommended Use | Presentation and multimedia |
| Dimensions & Weight | |
| Depth | 30.2 cm |
| Height | 11.7 cm |
| Weight | 5.5 kg |
| Width | 37.4 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 85% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| Sound Emission | 30 dB |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| 3D Capable | Yes |
| Built-in Devices | Speaker |
| Device Type | DLP projector - 1080p |
| Lens | |
| Focus Type | Manual |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Vertical, horizontal |
| Vertical Keystone Correction | -30 / +30 |
| Zoom Factor | 1.6x |
| Zoom Type | Manual |
| Miscellaneous | |
| Cables Included | 1 x VGA cable |
| Compliant Standards | EAC, RoHS, cTUVus, CCC, FCC, FDA, NOM, PSB, BIS, WEEE |
| Included Accessories | Wireless remote control, lens cover |
| Security Features | Security lock slot (cable lock sold separately), pin code |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption Operational | 341 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Projector | |
| Brightness | 5600 lumens |
| Contrast Ratio | 2000000:1 (dynamic) |
| Digital Zoom Factor | 2x |
| Features | SuperSmartProject, 24/7 operation, High Dynamic Range (HDR), Quantum Laser Engine |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Lamp Type | Laser |
| Max Sync Rate (V x H) | 120 Hz x 91.1 kHz |
| Native Aspect Ratio | 16:9 |
| Projection Distance | 1 m - 9.3 m |
| Resolution | Full HD - Full HD (1920 x 1080) (native) / 4096 x 2160 (resized) |
| Throw Ratio | 1.4 - 2.24:1 |
| Uniformity | 85 % |
| Speakers | |
| Output Power / Channel | 10 watt |
| Sound Output Mode | Mono |
| Speakers | 1 x mixed channel |
| Type | Integrated |
| Video Input | |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| Video Interfaces | VGA, composite video, HDMI, S-Video, HDBaseT |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.