Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Synology SNV3410 - SSD
Stock: 51
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Synology SNV3410 - SSD
- 400 GB
- internal
- M.2 2280
- PCIe 3.0 x4 (NVMe)
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | SNV3410-400G |
| Réf. SHI: | 44149516 |
| Catégorie: | Hard drives |
| UNSPSC: | 43201803 |
| Fabricant: | Synology |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Hard drives |
| Description | Synology SNV3410 - SSD - 400 GB - internal - M.2 2280 - PCIe 3.0 x4 (NVMe) |
| Manufacturer | Synology |
| MSRP | €454.00 |
| UNSPSC | 43201803 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 80 mm |
| Dimensions & Weight / Height | 3.5 mm |
| Dimensions & Weight / Width | 22 mm |
| Hard Drive / Capacity | 400 GB |
| Hard Drive / Form Factor | M.2 2280 |
| Hard Drive / Hard Drive Type | Internal hard drive |
| Hard Drive / Interface | PCI Express 3.0 x4 (NVMe) |
| Hard Drive / Interface | PCI Express 3.0 x4 (NVMe) |
| Header / Brand | Synology |
| Packaged Quantity | 1 |
| Service & Support / Type | 5-year warranty |
| Storage / Type | Solid state drive |
| Environmental Parameters | |
| Max Operating Temperature | 70 °C |
| Max Storage Temperature | 85 °C |
| Min Operating Temperature | 0 °C |
| Min Storage Temperature | -40 °C |
| Expansion & Connectivity | |
| Compatible Bay | M.2 2280 |
| General | |
| Capacity | 400 GB |
| Depth | 80 mm |
| Device Type | Solid state drive - internal |
| Features | NVM Express (NVMe), End-to-end data protection |
| Form Factor | M.2 2280 |
| Height | 3.5 mm |
| Interface | PCIe 3.0 x4 (NVMe) |
| Width | 22 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Compliant Standards | RoHS, FCC, EAC, BSMI, VCCI, RCM, KC, UKCA |
| Performance | |
| Internal Data Rate | 3000 MBps (read) / 750 MBps (write) |
| Maximum 4KB Random Read | 225000 IOPS |
| Maximum 4KB Random Write | 45000 IOPS |
| SSD Endurance | 491 TB |
| Power | |
| Power Consumption |
|
| Reliability | |
| 24x7 Operation | Yes |
| MTBF | 1,800,000 hours |
| Non-Recoverable Errors | 1 per 10^17 |





