Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE - SSD - Read Intensive, Mainstream Performance
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE - SSD - Read Intensive, Mainstream Performance
- 960 GB
- hot-swap
- 2.5" SFF
- U.3 PCIe 3.0 (NVMe)
- Multi Vendor
- with HPE Basic Carrier
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | P47844-B21 |
| Réf. SHI: | 44081129 |
| Catégorie: | Hard drives |
| UNSPSC: | 43201803 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Hard drives |
| Description | HPE - SSD - Read Intensive, Mainstream Performance - 960 GB - hot-swap - 2.5" SFF - U.3 PCIe 3.0 (NVMe) - Multi Vendor - with HPE Basic Carrier |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €1,442.00 |
| UNSPSC | 43201803 |
| Descriptif principal | |
| Dimensions & Weight / Height | 15 mm |
| Hard Drive / Capacity | 960 GB |
| Hard Drive / Form Factor | 2.5" SFF |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | U.3 PCIe 3.0 (NVMe) |
| Hard Drive / Interface | U.3 PCIe 3.0 (NVMe) |
| Header / Brand | HPE |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Compatibility Information | |
| Designed For |
|
| Expansion & Connectivity | |
| Compatible Bay | 2.5" SFF |
| General | |
| Bundled with | HPE Basic Carrier |
| Capacity | 960 GB |
| Device Type | Solid state drive - hot-swap |
| Form Factor | 2.5" SFF |
| Height | 15 mm |
| Interface | U.3 PCIe 3.0 (NVMe) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Performance | |
| 4KB Random Read | 160000 IOPS |
| 4KB Random Write | 30000 IOPS |
| Drive Class | Read Intensive, Mainstream Performance |
| Drive Writes Per Day (DWPD) | 1 |
| Maximum 4KB Random Read | 700000 IOPS |
| Maximum 4KB Random Write | 700000 IOPS |
| SSD Endurance | 1712 TB |
| Power | |
| Power Consumption | 12.2 watt |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.