Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell ScanPal EDA71
PVGC€1,500.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Honeywell ScanPal EDA71
- Data collection terminal
- rugged
- Android 8.0 (Oreo)
- 64 GB
- 7" color (1280 x 720)
- rear camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- Wi-Fi 5, NFC, Bluetooth
- 4G
- LTE
- black
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €1,500.00 |
| Réf. fabricant: | EDA71-1-B961EAGRK |
| Réf. SHI: | 43806885 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Honeywell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Honeywell ScanPal EDA71 - Data collection terminal - rugged - Android 8.0 (Oreo) - 64 GB - 7" color (1280 x 720) - rear camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth - 4G - LTE - black |
| Manufacturer | Honeywell |
| MSRP | €1,500.00 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 2.1 cm |
| Dimensions & Weight / Height | 21.4 cm |
| Dimensions & Weight / Weight | 640 g |
| Dimensions & Weight / Width | 11.8 cm |
| Display / Diagonal Size | 7 in |
| Display / Diagonal Size (metric) | 17.8 cm |
| Display / Native Resolution | 1280 x 720 |
| GPS System / Navigation | GPS/GLONASS/BeiDou receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 8.0 (Oreo) |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 1.8 GHz |
| Processor / Type | Snapdragon 450 |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 8850 mAh |
| Technology | Lithium ion |
| Communications | |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Object Push Profile (OPP), Phonebook Access Profile (PBAP) |
| Cellular Protocols | LTE, EDGE, GPRS, GSM, HSPA+, UMTS |
| Cellular Technology | 4G |
| Security Protocols & Features | LEAP, WEP, TLS, WPA, WPA2, TTLS, PEAP, WPA2-Enterprise, PWD |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
| Dimensions & Weight | |
| Depth | 2.1 cm |
| Height | 21.4 cm |
| Weight | 640 g |
| Width | 11.8 cm |
| Display | |
| Features | Corning Gorilla glass, outdoor viewable, optical bonding, capacitive touch screen |
| Resolution | 1280 x 720 |
| Touchscreen | Multi-Touch |
| Type | 7" color |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -10 °C |
| Min Storage Temperature | -20 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| USB Host | Yes |
| General | |
| Operating System | Android 8.0 (Oreo) |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 128 GB |
| RAM | 4 GB |
| Storage | 64 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Miscellaneous | |
| Color | Black |
| Compliant Standards | Bluetooth Class 2, MIL-STD 810G, IEC 60068-2-32, IEC 60529 IP64 |
| Features | N6703 Standard Range Imager, 1.2 m drop to concrete resistant, 2x2 MiMo function, ESD protection up to 8 kV (direct), Voice over Internet Protocol (VoIP) |
| Included Accessories | Power adapter |
| Sensors | Accelerometer, ambient light sensor, proximity sensor |
| Multimedia | |
| Audio | Speaker |
| Navigation System | |
| Receiver | GPS/GLONASS/BeiDou |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 450 |
| Processor Clock Speed | 1.8 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Sensor Resolution | 13 Megapixel |
| Software | |
| Preloaded Software | Google Mobile Services |