Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
BenQ DesignVue PD2705U
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
BenQ DesignVue PD2705U
- LED monitor
- 27"
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 350 cd/m²
- 1200:1
- HDR10
- 5 ms
- HDMI, DisplayPort, USB-C
- speakers
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | PD2705U |
| Réf. SHI: | 43557364 |
| Catégorie: | Flat panel displays |
| UNSPSC: | 43211902 |
| Fabricant: | BenQ |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Flat panel displays |
| Description | BenQ DesignVue PD2705U - LED monitor - 27" - 3840 x 2160 4K UHD (2160p) @ 60 Hz - IPS - 350 cd/m² - 1200:1 - HDR10 - 5 ms - HDMI, DisplayPort, USB-C - speakers |
| Manufacturer | BenQ |
| MSRP | €332.50 |
| UNSPSC | 43211902 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 8.6 cm |
| Dimensions & Weight / Height | 36.57 cm |
| Dimensions & Weight / Weight | 6 kg |
| Dimensions & Weight / Width | 61.4 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.5 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | BenQ |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 2.5 Watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | KVM switch, USB 3.2/USB-C hub |
| Color Gamut | 99% Rec 709, 99% sRGB |
| Color Support | 1.07 billion colors |
| Color Temperature | 9300K, 5000K, 6500K |
| Contrast Ratio | 1200:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.4 cm x 8.6 cm x 36.57 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/908202 |
| Features | Picture in picture, picture by picture, Advanced Motion Accelerator (AMA) technology, Low Blue Light Mode, Flicker Free technology, CAD/CAM Mode, M-book Mode, Auto Pivot, Dual View, animation mode, FreeSync Technology, Dark Room mode, Eye-Care Technology, Low Blue Light technology, 3-sided bezeless, AQCOLOR technology, Pantone Validated, Delta E<3 calibration, Uniformity Technology, CalMAN Verified, DICOM Compliant |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Panel Type | IPS |
| Pixel Per Inch | 163 |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 110 mm |
| Rotation Angle | 90 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Hotkey puck G2 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Max) | 152 Watt |
| Power Consumption (Typical) | 27.5 Watt |
| Power Consumption HDR (On mode) | 38.2 kWh/1000h |
| Power Consumption SDR (On mode) | 28.5 kWh/1000h |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Display Pilot |
- 24" (23.8" viewable)
- 1920 x 1080 Full HD (1080p) @ 100 Hz
- IPS
- 250 cd/m²
- 1300:1
- 5 ms
PVGC €78.33
€78.00

