Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
NVIDIA Quadro T1000 - Graphics card
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
NVIDIA Quadro T1000 - Graphics card
- Quadro T1000
- 4 GB GDDR6
- PCIe 3.0 x16
- 4 x Mini DisplayPort
- for Workstation Z2 G5, Z2 G8, Z2 G9, Z4 G4, Z6 G4, Z8 G4
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | 20X22AA |
| Réf. SHI: | 42867423 |
| Catégorie: | Graphic accelerator cards |
| UNSPSC: | 43201401 |
| Fabricant: | HP, Inc. |
| Type de produit: | Hardware |
| Ligne de produits: | HP Inc. |
| Informations générales | |
|---|---|
| Category | Graphic accelerator cards |
| Description | NVIDIA Quadro T1000 - Graphics card - Quadro T1000 - 4 GB GDDR6 - PCIe 3.0 x16 - 4 x Mini DisplayPort - for Workstation Z2 G5, Z2 G8, Z2 G9, Z4 G4, Z6 G4, Z8 G4 |
| Manufacturer | HP, Inc. |
| UNSPSC | 43201401 |
| Descriptif principal | |
| A/V Interface Type | PCI Express 3.0 x16 |
| Dimensions & Weight / Depth | 15.6 cm |
| Dimensions & Weight / Height | 6.89 cm |
| Header / Brand | NVIDIA |
| Packaged Quantity | 1 |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA Quadro T1000 |
| Video Output / Graphics Processor Manufacturer | NVIDIA |
| Compatibility Information | |
| Designed For | HP Workstation Z2 G5, Z2 G8, Z2 G9, Z4 G4, Z6 G4, Z8 G4 |
| General | |
| API Supported | DirectX 12.1, OpenGL 4.6, OpenCL 1.2, Vulkan 1.2 |
| Bus Type | PCI Express 3.0 x16 |
| Device Type | Graphics card |
| Features | NVIDIA Turing GPU architecture, single PCIe slot compability |
| Graphics Engine | NVIDIA Quadro T1000 |
| Interfaces Details | 4 x Mini DisplayPort |
| Max Monitors Supported | 4 |
| Max Resolution | 7680 x 4320 at 120 Hz |
| Memory | |
| Bandwidth | 160 GBps |
| Bus Width | 128-bit |
| Size | 4 GB |
| Technology | GDDR6 SDRAM |
| Miscellaneous | |
| Depth | 15.6 cm |
| Height | 6.89 cm |
| Power Consumption Operational | 50 watt |