Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Lenovo - DDR4 - module
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Lenovo - DDR4 - module
- 32 GB
- DIMM 288-pin
- 3200 MT/s / PC4-25600
- 1.2 V
- unbuffered
- non-ECC
- CRU, Brown Box
- green
- for ThinkCentre M70s Gen 3; M70t Gen 3; M75s Gen 2; ThinkCentre neo 50; ThinkStation P348
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | 4X71D07932 |
| Réf. SHI: | 42820218 |
| Catégorie: | DRAM |
| UNSPSC: | 32101602 |
| Fabricant: | Lenovo |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | DRAM |
| Description | Lenovo - DDR4 - module - 32 GB - DIMM 288-pin - 3200 MT/s / PC4-25600 - 1.2 V - unbuffered - non-ECC - CRU, Brown Box - green - for ThinkCentre M70s Gen 3; M70t Gen 3; M75s Gen 2; ThinkCentre neo 50; ThinkStation P348 |
| Manufacturer | Lenovo |
| MSRP | €299.00 |
| UNSPSC | 32101602 |
| Descriptif principal | |
| Header / Brand | Lenovo |
| Miscellaneous / OEM Manufacturer Equivalent Part Number | Lenovo 4X71D07932 |
| Miscellaneous / Product Color | Green |
| Packaged Quantity | 1 |
| RAM / Data Integrity Check | Non-ECC |
| RAM / Form Factor | DIMM 288-pin |
| RAM / Memory Specification Compliance | PC4-25600 |
| RAM / Memory Speed | 3200 MHz |
| RAM / Registered or Buffered | Unbuffered |
| RAM / Technology | DDR4 SDRAM |
| RAM / Type | DRAM |
| RAM / Upgrade Type | System specific |
| Compatibility Information | |
| Designed For |
|
| General | |
| Capacity | 32 GB |
| Depth | 3.9 mm |
| Height | 31.25 mm |
| OEM Manufacturer Equivalent Part Number | Lenovo 4X71D07932 |
| Upgrade Type | System specific |
| Weight | 20 g |
| Width | 133.35 mm |
| Manufacturer Warranty | |
| Shipping Dimensions (WxDxH) / Weight | 157 mm x 57 mm x 15 mm / 35 g |
| Memory | |
| Data Integrity Check | Non-ECC |
| Features | Unbuffered |
| Form Factor | DIMM 288-pin |
| Module Height (inch) | 1.23 |
| Speed | 3200 MT/s (PC4-25600) |
| Technology | DDR4 SDRAM |
| Type | DRAM memory module |
| Voltage | 1.2 V |
| Miscellaneous | |
| Color Category | Green |
| Pricing Type | Customer-replaceable Unit (CRU), Brown Box |