Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE - SSD - Read Intensive
PVGC€13,938.00
Stock: 7
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE - SSD - Read Intensive
- 1.92 TB
- hot-swap
- 2.5" SFF
- SAS 12Gb/s
- Multi Vendor
- with HPE Basic Carrier
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €13,938.00 |
| Réf. fabricant: | P40507-B21 |
| Réf. SHI: | 42544344 |
| Catégorie: | Solid state drive SSD |
| UNSPSC: | 43201830 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Solid state drive SSD |
| Description | HPE - SSD - Read Intensive - 1.92 TB - hot-swap - 2.5" SFF - SAS 12Gb/s - Multi Vendor - with HPE Basic Carrier |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €13,938.00 |
| UNSPSC | 43201830 |
| Descriptif principal | |
| Dimensions & Weight / Height | 1.5 cm |
| Dimensions & Weight / Weight | 500 g |
| Hard Drive / Capacity | 1.92 TB |
| Hard Drive / Form Factor | 2.5" SFF |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | Serial Attached SCSI 3 |
| Hard Drive / Interface | Serial Attached SCSI 3 |
| Header / Brand | HPE |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Compatibility Information | |
| Designed For |
|
| Expansion & Connectivity | |
| Compatible Bay | 2.5" SFF |
| Interfaces | 1 x SAS 12 Gb/s |
| General | |
| Bundled with | HPE Basic Carrier |
| Capacity | 1.92 TB |
| Device Type | Solid state drive - hot-swap |
| Features | Digitally Signed Firmware, HP Value |
| Form Factor | 2.5" SFF |
| Height | 1.5 cm |
| Interface | SAS 12Gb/s |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Weight | 500 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Performance | |
| 4KB Random Read | 97000 IOPS |
| 4KB Random Write | 36000 IOPS |
| Drive Class | Read Intensive |
| Drive Transfer Rate | 1.2 GBps (external) |
| Drive Writes Per Day (DWPD) | 1 |
| Internal Data Rate | 810 MBps (read) / 620 MBps (write) |
| SSD Endurance | 3500 TB |
| Power | |
| Power Consumption |
|
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.
- 1.92 TB
- hot-swap
- 2.5" SFF
- SAS 12Gb/s
- Multi Vendor
- with HPE Smart Carrier
- 800 GB
- hot-swap
- 2.5" SFF (in 3.5" carrier)
- SAS 12Gb/s
- for Modular Smart Array 1040, 2042

