Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE - SSD - 800 GB - hot-swap
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE - SSD - 800 GB - hot-swap
- 2.5" SFF
- SAS 24Gb/s
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | P40475-B21 |
| Réf. SHI: | 42544317 |
| Catégorie: | Hard drives |
| UNSPSC: | 43201803 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Hard drives |
| Description | HPE - SSD - 800 GB - hot-swap - 2.5" SFF - SAS 24Gb/s |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €3,226.00 |
| UNSPSC | 43201803 |
| Descriptif principal | |
| Dimensions & Weight / Height | 15 mm |
| Dimensions & Weight / Weight | 500 g |
| Hard Drive / Capacity | 800 GB |
| Hard Drive / Form Factor | 2.5" SFF |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | Serial Attached SCSI 4 |
| Hard Drive / Interface | Serial Attached SCSI 4 |
| Header / Brand | HPE |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Compatibility Information | |
| Designed For |
|
| Expansion & Connectivity | |
| Compatible Bay | 2.5" SFF |
| Interfaces | 1 x SAS 24Gb/s |
| General | |
| Capacity | 800 GB |
| Device Type | Solid state drive - hot-swap |
| Features | Mixed-Use, business critical |
| Form Factor | 2.5" SFF |
| Height | 15 mm |
| Interface | SAS 24Gb/s |
| Weight | 500 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 3 years |
| Performance | |
| 4KB Random Read | 150000 IOPS |
| 4KB Random Write | 125000 IOPS |
| Drive Transfer Rate | 2.4 GBps (external) |
| Drive Writes Per Day (DWPD) | 3 |
| SSD Endurance | 4280 TB |
| Power | |
| Power Consumption | 8.32 watt (maximum) |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.