Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE PE8010 - SSD - Read Intensive, Mainstream Performance
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE PE8010 - SSD - Read Intensive, Mainstream Performance
- 960 GB
- hot-swap
- 2.5" SFF
- U.3 PCIe 4.0 x4 (NVMe)
- with HPE Basic Carrier
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | P29161-B21 |
| Réf. SHI: | 42544284 |
| Catégorie: | Solid state drive SSD |
| UNSPSC: | 43201830 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Solid state drive SSD |
| Description | HPE PE8010 - SSD - Read Intensive, Mainstream Performance - 960 GB - hot-swap - 2.5" SFF - U.3 PCIe 4.0 x4 (NVMe) - with HPE Basic Carrier |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €1,754.00 |
| UNSPSC | 43201830 |
| Descriptif principal | |
| Dimensions & Weight / Height | 15 mm |
| Dimensions & Weight / Weight | 680 g |
| Hard Drive / Capacity | 960 GB |
| Hard Drive / Form Factor | 2.5" SFF |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | U.3 PCIe 4.0 x4 (NVMe) |
| Hard Drive / Interface | U.3 PCIe 4.0 x4 (NVMe) |
| Header / Brand | HPE |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Compatibility Information | |
| Designed For |
|
| Expansion & Connectivity | |
| Compatible Bay | 2.5" SFF |
| General | |
| Bundled with | HPE Basic Carrier |
| Capacity | 960 GB |
| Device Type | Solid state drive - hot-swap |
| Features | Digitally Signed Firmware |
| Form Factor | 2.5" SFF |
| Height | 15 mm |
| Interface | U.3 PCIe 4.0 x4 (NVMe) |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Weight | 680 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Performance | |
| 4KB Random Read | 190000 IOPS |
| 4KB Random Write | 69000 IOPS |
| Drive Class | Read Intensive, Mainstream Performance |
| Drive Writes Per Day (DWPD) | 1.5 |
| Maximum 4KB Random Read | 520000 IOPS |
| Maximum 4KB Random Write | 69000 IOPS |
| SSD Endurance | 2691 TB |
| Power | |
| Power Consumption |
|
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.