Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Datalogic Skorpio X5
PVGC€2,391.00
Stock: 5
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Datalogic Skorpio X5
- Kit
- data collection terminal
- rugged
- Android 10
- 32 GB
- 4.3" color TFT (800 x 480)
- rear camera
- barcode reader
- (2D imager)
- USB host
- microSD slot
- Wi-Fi 5, NFC, Bluetooth
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €2,391.00 |
| Réf. fabricant: | 943500058 |
| Réf. SHI: | 41864347 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Datalogic |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Datalogic Skorpio X5 - Kit - data collection terminal - rugged - Android 10 - 32 GB - 4.3" color TFT (800 x 480) - rear camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth |
| Manufacturer | Datalogic |
| MSRP | €2,391.00 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Height | 21.8 cm |
| Dimensions & Weight / Weight | 626 g |
| Dimensions & Weight / Width | 7.85 cm |
| Display / Diagonal Size | 4.3 in |
| Display / Diagonal Size (metric) | 10.9 cm |
| Display / Native Resolution | 800 x 480 |
| Handheld Type | Data collection terminal |
| Header / Brand | Datalogic |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 10 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon 660 |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Barcodes | Codabar, Code 128, GS1-128, ISBT 128, Code 39, Code 93, Discrete 2 of 5, UPC/EAN supplementals, GS1 DataBar, Interleaved 2 of 5, Matrix 2 of 5, Aztec code, Data Matrix, MaxiCode, Micro QR code, QR code, Australian Post, Japanese Post, Kix (Netherlands) Post, PLANET, Postnet, RM4SCC, USPS 4-state (US4CB), MicroPDF417, PDF417, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, UPC/EAN/JAN Composites, GS1 DataBar Composites, GS1-128 Composites |
| Light Source Wave Length | 650 nm |
| Max Working Distance | 74 cm |
| Minimum Bar Width | 3 mil |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 6200 mAh |
| Technology | Extended capacity battery - lithium ion |
| Communications | |
| Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 EDR, NFC |
| Dimensions & Weight | |
| Height | 21.8 cm |
| Weight | 626 g |
| Width | 7.85 cm |
| Display | |
| Features | Corning Gorilla glass 3, indoor/outdoor, 6-point multi-touch, capacitive touch screen, glove touch mode |
| Resolution | 800 x 480 |
| Touchscreen | Multi-Touch |
| Type | 4.3" color TFT (transflective) - LED backlight |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSDXC |
| Interfaces |
|
| USB Host | Yes |
| General | |
| Operating System | Android 10 |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Keys Qty | 28 |
| Type | Touchscreen, numeric backlit keyboard |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| Max Supported Capacity | 256 GB |
| RAM | 3 GB |
| Storage | 32 GB |
| Supported Flash Memory Cards | microSDXC |
| Miscellaneous | |
| Compliant Standards | IP65, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11w, IEEE 802.11mc, RoHS 2011/65/EU, IEC/EN 60825-1, IEC/EN 62471 |
| Features | Green Spot technology, wireless charging support, drop-resistant, MU-MIMO technology |
| Included Accessories | Docking cradle with contacts, pistol grip handle, rubber boot, battery charging dock, holster |
| Sensors | 3-axis accelerometer, gyroscope, ambient light sensor, proximity sensor |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 660 660 |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| RFID Specification | Felica, Mifare, ISO 15693, ISO 14443A, ISO 14443B |
| Software | |
| Preloaded Software | Google Mobile Services |