Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Apple iPhone SE (2nd generation)
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Apple iPhone SE (2nd generation)
- 4G smartphone
- dual-SIM / Internal Memory 128 GB
- LCD display
- 4.7"
- 1334 x 750 pixels
- rear camera 12 MP
- front camera 7 MP
- white
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | MHGU3ZD/A |
| Réf. SHI: | 41129600 |
| Catégorie: | Mobile telephones |
| UNSPSC: | 43191501 |
| Fabricant: | Apple |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Mobile telephones |
| Description | Apple iPhone SE (2nd generation) - 4G smartphone - dual-SIM / Internal Memory 128 GB - LCD display - 4.7" - 1334 x 750 pixels - rear camera 12 MP - front camera 7 MP - white |
| Manufacturer | Apple |
| UNSPSC | 43191501 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 7.3 mm |
| Dimensions & Weight / Height | 138.4 mm |
| Dimensions & Weight / Weight | 148 g |
| Dimensions & Weight / Width | 67.3 mm |
| Display / Diagonal Size (metric) | 11.9 cm |
| Display / Type | LCD display |
| Header / Brand | Apple |
| Miscellaneous / Product Color | White |
| Packaged Quantity | 1 |
| Processor / Manufacturer | Apple |
| Processor / Type | A13 Bionic |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Run Time Details |
|
| Technology | Lithium ion |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi |
| Cellular | |
| Input Device | Multi-touch |
| Intelligent Assistant | Siri |
| Mobile Broadband Generation | 4G |
| Navigation | GPS, GLONASS |
| Operating System | iOS 13 |
| Payment Technology | Apple Pay |
| Service Provider | Not specified |
| SIM Card Qty | Dual-SIM |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| Technology | WCDMA (UMTS) / GSM |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 11, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 1500, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
| Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, LTE, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA |
| Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax |
| Connections | |
| Connector Type | Lightning |
| Display | |
| Contrast Ratio | 1400:1 |
| Diagonal Size | 4.7" |
| Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American) |
| Display Resolution | 1334 x 750 pixels |
| Features | Display Zoom, Reachability (screen shifting), True Tone display, Wide color display (P3), Dark mode, Haptic touch |
| Max Brightness | 625 cd/m² |
| Pixel Density | 326 ppi |
| Protection | Fingerprint-resistant oleophobic coating |
| Technology | Retina HD display with IPS technology |
| Type | LCD display |
| Environmental Parameters | |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Max Depth of Water Resistance | 1 m |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Front Camera | |
| Camera Modes | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
| Features | Auto image stabilization, Cinematic video stabilization, QuickTake video |
| HDR Mode | Auto HDR mode |
| Lens Aperture | F/2.2 |
| Light Source | Retina Flash |
| Sensor Resolution | 7 Megapixel |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
| Video Resolutions | 1280 x 720 (720p), 1920 x 1080 (1080p) at 30 fps |
| General | |
| Body Color | White |
| Body Material | Aluminum, glass |
| Depth | 7.3 mm |
| Form Factor | Touch |
| Height | 138.4 mm |
| Manufacturer Model Number | A2296 |
| Product Type | Smartphone |
| Protection | Dustproof, water-resistant, splash-resistant |
| SAR Category (Belgium) | C |
| Weight | 148 g |
| Width | 67.3 mm |
| Main Camera | |
| Camera Modes | Burst mode, Panorama, Live Photos, Timelapse video, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
| Digital Zoom | 5x |
| Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, Extended dynamic range for video, HEIF image capture, Digital zoom up to 3x for video, QuickTake video |
| Focus Adjustment | Automatic |
| HDR Mode | Smart HDR |
| Lens Aperture | ƒ/1.8 |
| Lens Construction | 6-element |
| Light Source | True Tone LED flash |
| Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
| Sensor Resolution | 12 Megapixel |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
| Manufacturer Warranty | |
| Service & Support |
|
| Media Player | |
| Sound Enhancements | Dolby Digital Plus sound, Dolby Digital sound |
| Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
| Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2 |
| Memory | |
| Internal Memory Capacity | 128 GB |
| Miscellaneous | |
| Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) |
| Included Accessories | Lightning to USB-C cable |
| Neural Processor Unit (NPU) | |
| Artificial Intelligence Processor Family | Apple |
| Artificial Intelligence Processor Model | Third-generation Neural Engine |
| Phone Features | |
| Additional Features | FaceTime, AirPrint wireless printing, iCloud Photo Sharing, AirDrop function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, CarPlay function, QuickType keyboard, HomeKit, Apple TV support (2nd or later), Fast Charging, AirPlay Mirroring, Audio Sharing |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
| Processor | |
| Type | Apple A13 Bionic |
| Sustainability Information | |
| Repairability Index | 6 (out of 10) |