Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
HPE Mixed Use High Performance Universal Connect
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
HPE Mixed Use High Performance Universal Connect
- Solid state drive
- 1.6 TB
- hot-swap
- 2.5" SFF
- PCI Express (NVMe)
- with HPE Smart Carrier NVMe
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | P20096-B21 |
| Réf. SHI: | 40656907 |
| Catégorie: | Hard drives |
| UNSPSC: | 43201803 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Hard drives |
| Description | HPE Mixed Use High Performance Universal Connect - Solid state drive - 1.6 TB - hot-swap - 2.5" SFF - PCI Express (NVMe) - with HPE Smart Carrier NVMe |
| Manufacturer | Hewlett Packard Enterprise |
| MSRP | €4,034.00 |
| UNSPSC | 43201803 |
| Descriptif principal | |
| Dimensions & Weight / Height | 15 mm |
| Dimensions & Weight / Weight | 680 g |
| Hard Drive / Capacity | 1.6 TB |
| Hard Drive / Form Factor | 2.5" SFF |
| Hard Drive / Hard Drive Type | Hot-swap hard drive |
| Hard Drive / Interface | PCI Express (NVMe) |
| Hard Drive / Interface | PCI Express (NVMe) |
| Header / Brand | HPE |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Storage / Type | Solid state drive |
| Compatibility Information | |
| Designed For |
|
| Expansion & Connectivity | |
| Compatible Bay | 2.5" SFF |
| Interfaces | 1 x PCI Express (NVMe) |
| General | |
| Bundled with | HPE Smart Carrier NVMe |
| Capacity | 1.6 TB |
| Device Type | Solid state drive - hot-swap |
| Features | Digitally Signed Firmware |
| Form Factor | 2.5" SFF |
| Height | 15 mm |
| Interface | PCIe (NVMe) |
| NAND Flash Memory Type | Triple-level cell (TLC) |
| Weight | 680 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts - 3 years |
| Performance | |
| 4KB Random Read | 950000 IOPS |
| 4KB Random Write | 220000 IOPS |
| Drive Writes Per Day (DWPD) | 3 |
| Internal Data Rate | 6500 MBps (read) / 2700 MBps (write) |
| SSD Endurance | 8561 TB |
| Power | |
| Power Consumption |
|
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.