Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Samsung Galaxy A21 - 4G smartphone
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Samsung Galaxy A21 - 4G smartphone
- RAM 3 GB / Internal Memory 32 GB
- microSD slot
- LCD display
- 6.5"
- 1600 x 720 pixels
- 4x rear cameras 16 MP, 8 MP, 2 MP, 2 MP
- front camera 13 MP
- T-Mobile
- black
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | SM-A215UZKATMB |
| Réf. SHI: | 40457326 |
| Catégorie: | Mobile telephones |
| UNSPSC: | 43191501 |
| Fabricant: | Samsung |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Mobile telephones |
| Description | Samsung Galaxy A21 - 4G smartphone - RAM 3 GB / Internal Memory 32 GB - microSD slot - LCD display - 6.5" - 1600 x 720 pixels - 4x rear cameras 16 MP, 8 MP, 2 MP, 2 MP - front camera 13 MP - T-Mobile - black |
| Manufacturer | Samsung |
| UNSPSC | 43191501 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 8.1 mm |
| Dimensions & Weight / Height | 167.8 mm |
| Dimensions & Weight / Weight | 193 g |
| Dimensions & Weight / Width | 76.7 mm |
| Display / Diagonal Size (metric) | 16.5 cm |
| Display / Type | LCD display |
| Header / Brand | Samsung |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.3 GHz |
| Service & Support / Type | 1-year warranty |
| Battery | |
| Capacity | 4000 mAh |
| Run Time Details |
|
| Talk Time | 3240 minutes |
| Cellular | |
| Input Device | Multi-touch |
| Mobile Broadband Generation | 4G |
| Navigation | GPS, GLONASS |
| Service Provider | T-Mobile |
| SIM Card Qty | Single-SIM |
| SIM Card Type | Nano SIM |
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
| Communications | |
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3, FDD 600 |
| Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE |
| Connections | |
| Connector Type |
|
| Display | |
| Color Depth | 16.7 million colors |
| Diagonal Size | 6.5" |
| Display Format | HD+ |
| Display Resolution | 1600 x 720 pixels |
| Features | Edge-to-Edge screen, Infinity O display |
| Technology | PLS TFT |
| Type | LCD display |
| Fourth Camera | |
| Functions | Macro camera |
| Lens Aperture | F/2.4 |
| Sensor Resolution | 2 Megapixel |
| Front Camera | |
| Focus Adjustment | Focus free |
| Lens Aperture | F/2.2 |
| Sensor Resolution | 13 Megapixel |
| General | |
| Body Color | Black |
| Depth | 8.1 mm |
| Form Factor | Touch |
| Height | 167.8 mm |
| Manufacturer Model Number | SM-A215U |
| Product Type | Smartphone |
| Weight | 193 g |
| Width | 76.7 mm |
| Main Camera | |
| Digital Zoom | 8x |
| Focus Adjustment | Automatic |
| Lens Aperture | F/2.0 |
| Light Source | LED flash |
| Sensor Resolution | 16 Megapixel |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Media Player | |
| Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
| Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
| Memory | |
| Internal Memory Capacity | 32 GB |
| RAM | 3 GB |
| Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
| User Memory | 19.8 GB |
| Messaging & Internet | |
| Messaging Services | SMS, MMS |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Phone Features | |
| Additional Features | Fast Charging |
| Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
| Security Devices | Fingerprint reader |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, hall sensor, geomagnetic sensor |
| Processor | |
| Clock Speed | 2.3 GHz |
| Processor Core Qty | 8-core |
| Second Camera | |
| Lens Aperture | F/2.2 |
| Lens Type | Ultra wide-angle lens |
| Sensor Resolution | 8 Megapixel |
| Third Camera | |
| Functions | Depth camera |
| Lens Aperture | F/2.4 |
| Sensor Resolution | 2 Megapixel |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.