Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Philips S-line 272S1AE
PVGC€178.29
Stock: 135
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Philips S-line 272S1AE
- LED-Monitor
- 68.6 cm (27)
- 1920
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €178.29 |
| Réf. fabricant: | 272S1AE/00 |
| Réf. SHI: | 40298437 |
| Catégorie: | Monitors |
| UNSPSC: | 43211901 |
| Fabricant: | Philips |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Monitors |
| Description | Philips S-line 272S1AE - LED-Monitor - 68.6 cm (27) - 1920 |
| Manufacturer | Philips |
| MSRP | €178.29 |
| UNSPSC | 43211901 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 20.5 cm |
| Dimensions & Weight / Height | 53.7 cm |
| Dimensions & Weight / Weight | 6 kg |
| Dimensions & Weight / Width | 61.3 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.3114 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Philips |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 21.6 cm |
| Shipping Height | 45.6 cm |
| Shipping Weight | 8.21 kg |
| Shipping Width | 70 cm |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Color | Black texture |
| Color Gamut | 102% sRGB (CIE 1931), 81% (NTSC 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.3 cm x 20.5 cm x 53.7 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/405278 |
| Features | Sync on Green, Eco-Mode, SmartImage, game mode, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, Movie Mode, EasyRead, sRGB Mode, Photo Mode |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| OSD Languages | Multilingual |
| Panel Type | IPS |
| Pixel Per Inch | 82 |
| Pixel Pitch | 0.3114 mm |
| Response Time | 4 ms (gray-to-gray) |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 6 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 360 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, CCC, TUV Ergo, DDC/CI, RoHS, Lead-Free, CECP, CEL, EPA, CU-EAC, DisplayPort 1.2, TUV Rheinland Eye Comfort Certification, BFR-free, PVC-free, Mercury-free |
| Features | Security lock slot (cable lock sold separately) |
| MTBF | 70,000 hour(s) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.2 watt |
| Power Consumption (On mode) | 17.4 W |
| Power Consumption (Typical) | 16.3 watt |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Philips SmartControl |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.

