Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Lenovo ThinkPad X1 Carbon Gen 8 20U9
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Lenovo ThinkPad X1 Carbon Gen 8 20U9
- Ultrabook
- Intel Core i7
- 10610U / up to 4.9 GHz
- vPro
- Win 10 Pro 64-bit
- UHD Graphics
- 16 GB RAM
- 512 GB SSD TCG Opal Encryption 2, NVMe
- 14" IPS touchscreen 1920 x 1080 (Full HD)
- IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax
- Wi-Fi 6
- black paint
- kbd: US
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | 20U90030US |
| Réf. SHI: | 40157379 |
| Catégorie: | Notebook computers |
| UNSPSC: | 43211503 |
| Fabricant: | Lenovo |
| Type de produit: | Hardware |
Mice and Trackballs
- ergonomic
- blue optical
- 6 buttons
- wireless
- Bluetooth 5.1
- storm gray
PVGC €30.00
€23.00
- Mouse
- right and left-handed
- blue optical
- 3 buttons
- wireless
- Bluetooth 5.0
Audio/Video Cables
- 20 V
- 5 A
- 1 m
- 4K support, USB Power Delivery (5A, 100W)
- black
- 20 V
- 5 A
- 1 m
- black
- for ThinkEdge SE50; ThinkPad P14s Gen 2; P15s Gen 2; T15 Gen 2; X13 Gen 2; Yoga 6 13
- USB-C/power DC jack to USB-C, Slim Tip
- Thunderbolt 4
- 70 cm
- black
- for ThinkCentre M75t Gen 2 11W5
| Informations générales | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad X1 Carbon Gen 8 20U9 - Ultrabook - Intel Core i7 - 10610U / up to 4.9 GHz - vPro - Win 10 Pro 64-bit - UHD Graphics - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 14" IPS touchscreen 1920 x 1080 (Full HD) - IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax - Wi-Fi 6 - black paint - kbd: US |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Descriptif principal | |
| Audio Input / Type | Quad array microphone |
| Dimensions & Weight / Depth | 21.7 cm |
| Dimensions & Weight / Height | 1.49 cm |
| Dimensions & Weight / Weight | 1.09 kg |
| Dimensions & Weight / Width | 32.3 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-10610U |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | LPDDR3 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Ultrabook |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | ThinkShutter camera privacy |
| Codec | USI 4551-513711-00 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Graphics Processor | Intel UHD Graphics |
| Sound | Four speakers, quad array microphone |
| Battery | |
| Capacity | 51 Wh |
| Run Time | Up to 19.5 hours |
| Technology | Lithium ion |
| Communications | |
| Ethernet Controller | Intel I219-LM |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter, dual stream (2x2) |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.3 cm x 21.7 cm x 1.49 cm |
| Weight | 1.09 kg |
| Display | |
| Color Gamut | 72% |
| Features | Anti-glare, capacitive touch screen, 170° viewing angle |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 400 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 14" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Ultrabook - 180-degree hinge design |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, Fn keys with Unified Communications controls |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, TrackPoint, UltraNav |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 2133 MHz |
| Speed | 2133 MHz |
| Technology | LPDDR3 SDRAM |
| Miscellaneous | |
| Case Material | Carbon fiber, magnesium alloy |
| Color | Black paint |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, Intel Active Management Technology (iAMT), RapidCharge, MIL-STD-810G tested |
| Included Accessories | USB-C power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington mini security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 8 MB |
| CPU | Intel Core i7 (10th Gen) 10610U / 1.8 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel vPro Platform |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - |








