Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Datalogic Memor 20 - Data collection terminal
PVGC€2,320.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Datalogic Memor 20 - Data collection terminal
- rugged
- Android 9.0 (Pie)
- 64 GB eMMC
- 5.7" LTPS (2160 x 1080)
- rear camera + front camera
- barcode reader
- (2D imager)
- USB host
- Wi-Fi 5, NFC, Bluetooth
- 4G
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €2,320.00 |
| Réf. fabricant: | 944800006 |
| Réf. SHI: | 40008526 |
| Catégorie: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Fabricant: | Datalogic |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Datalogic Memor 20 - Data collection terminal - rugged - Android 9.0 (Pie) - 64 GB eMMC - 5.7" LTPS (2160 x 1080) - rear camera + front camera - barcode reader - (2D imager) - USB host - Wi-Fi 5, NFC, Bluetooth - 4G |
| Manufacturer | Datalogic |
| MSRP | €2,320.00 |
| UNSPSC | 43211504 |
| Descriptif principal | |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.92 cm |
| Dimensions & Weight / Height | 17 cm |
| Dimensions & Weight / Weight | 295 g |
| Dimensions & Weight / Width | 7.97 cm |
| Display / Diagonal Size | 5.7 in |
| Display / Diagonal Size (metric) | 14.5 cm |
| Display / Native Resolution | 2160 x 1080 |
| Handheld Type | Data collection terminal |
| Header / Brand | Datalogic |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 9.0 (Pie) |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon 660 |
| Service & Support / Type | 1-year warranty |
| System / Security Devices | Fingerprint reader |
| Barcodes | |
| Barcode Reader | Yes |
| Barcodes | GS1 DataBar, QR code, MaxiCode, Aztec code, MicroPDF417, Postnet, PDF417, Data Matrix, PLANET, Australian Post, Japanese Post, Kix (Netherlands) Post, RM4SCC, Royal Mail, Micro QR code, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Expanded Stacked, GS1 DataBar Composites, GS1 DataBar Stacked, Intelligent Mail Barcode, UPU FICS, DotCode, USPS 4-state (US4CB), Han Xin |
| Light Source Wave Length | 650 nm |
| Max Working Distance | 90 cm |
| Minimum Bar Width | 2.5 mil |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 15 Wh |
| Technology | Lithium ion |
| Communications | |
| Cellular Protocols | GSM, WCDMA, LTE Advanced, FDD LTE |
| Cellular Technology | 4G |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
| Dimensions & Weight | |
| Depth | 1.92 cm |
| Height | 17 cm |
| Weight | 295 g |
| Width | 7.97 cm |
| Display | |
| Features | 5-point multi-touch, Corning Gorilla glass 3, glove touch mode, capacitive touch screen, 0.7 in POLED second display on top |
| Image Aspect Ratio | 18:9 |
| Resolution | 2160 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 5.7" LTPS - LED backlight |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Interfaces | 1 x USB-C |
| USB Host | Yes |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 9.0 (Pie) |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Security Devices | Fingerprint reader |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Memory | |
| RAM | 4 GB |
| Storage | 64 GB eMMC |
| Miscellaneous | |
| Cables Included | USB cable |
| Compliant Standards | MIL-STD 810G, IEC 60068-2-32, IP67, IP65, EU RoHS |
| Features | Green Spot technology, hot-swappable battery, drop-resistant, wireless charging support, chemical-resistant, Qi Wireless Charging, oil-resistant, realtime clock, 2x2 MiMo function, Digimarc support, SafeSwap technology |
| Included Accessories | Power adapter, hand strap |
| Sensors | Ambient light sensor, proximity sensor, gyro sensor, vibration sensor, 3-axis accelerometer |
| Vibrating Alert | Yes |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon 660 |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Light Source | LED flash |
| Sensor Resolution | 13 Megapixel |
| RFID | |
| RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
| Software | |
| Preloaded Software | Wavelink Avalanche, SOTI MobiControl, AirWatch, Google Mobile Services, Datalogic X Platform Configuration Utility (DXU), Xamarin SDK, Java SDK, Stay-Linked SmartTE, Wavelink Velocity, Scan2Deploy Studio, Cordova SDK |