Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
Dell P1917S - LED monitor
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Dell P1917S - LED monitor
- 19" (19" viewable)
- 1280 x 1024 @ 60 Hz
- IPS
- 250 cd/m²
- 1000:1
- 6 ms
- HDMI, VGA, DisplayPort
- with 3-Years Advanced Exchange Service and Premium Panel Guarantee
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | DELL-P1917SE |
| Réf. SHI: | 39332770 |
| Catégorie: | Monitors |
| UNSPSC: | 43211901 |
| Fabricant: | Dell |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Monitors |
| Description | Dell P1917S - LED monitor - 19" (19" viewable) - 1280 x 1024 @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - with 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| Manufacturer | Dell |
| MSRP | €180.00 |
| UNSPSC | 43211901 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 18 cm |
| Dimensions & Weight / Height | 36.93 cm |
| Dimensions & Weight / Weight | 5.13 kg |
| Dimensions & Weight / Width | 40.56 cm |
| Display / Diagonal Size | 19 in |
| Display / Diagonal Size (metric) | 48 cm |
| Display / Interface |
|
| Display / Native Resolution | 1280 x 1024 |
| Display / Pixel Pitch | 0.293 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 6.61 kg |
| Environmental Parameters | |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 5:4 |
| Backlight Technology | WLED |
| Brightness | 250 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color | Black |
| Color Gamut | 72% (CIE 1931), 84% (CIE 1976) |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
| Diagonal Size | 19" |
| Dimensions (WxDxH) | 40.56 cm x 18 cm x 36.93 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344219 |
| Features | Ultra wide viewing angle, Flicker Free technology, Premium Panel Guarantee, Dell ComfortView |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 1280 x 1024 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 86 |
| Pixel Pitch | 0.293 mm |
| Response Time | 6 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Vertical Viewing Angle | 178 |
| Weight | 5.13 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Basic Hardware Service with Advanced Exchange after remote diagnosis - Disti SNS |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | Plug and Play, RoHS |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 11 W |
| Power Consumption (Typical) | 14 Watt |
| Power Consumption SDR (On mode) | 11 kWh/1000h |
| Power Consumption Sleep | 0.3 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Sustainability Information | |
| Carbon Footprint | 433 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2.165 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 38.537 |
| Manufacturing (kg CO2e) | 309.162 |
| TCO Certified | TCO Certified, generation 10, for displays |
| Total Carbon w/o Use Phase (kg CO2e) | 349.864 |
| Total CF/unit Standard Deviation (kg CO2e) | 86 |
| Use (kg CO2e) | 83.136 |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.