Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
NVIDIA Quadro - Graphics card
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
NVIDIA Quadro - Graphics card
- Quadro RTX 5000
- 16 GB GDDR6
- PCIe 3.0 x16
- 4 x DisplayPort, USB-C
- for ThinkSystem SR650 7X05, 7X06
| Détails supplémentaires | |
|---|---|
| Prix: | |
| Réf. fabricant: | 4X67A17267 |
| Réf. SHI: | 37898564 |
| Catégorie: | Graphic accelerator cards |
| UNSPSC: | 43201401 |
| Fabricant: | Lenovo |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Graphic accelerator cards |
| Description | NVIDIA Quadro - Graphics card - Quadro RTX 5000 - 16 GB GDDR6 - PCIe 3.0 x16 - 4 x DisplayPort, USB-C - for ThinkSystem SR650 7X05, 7X06 |
| Manufacturer | Lenovo |
| MSRP | €3,622.00 |
| UNSPSC | 43201401 |
| Descriptif principal | |
| A/V Interface Type | PCI Express 3.0 x16 |
| Dimensions & Weight / Depth | 26.7 cm |
| Dimensions & Weight / Height | 11.2 cm |
| Header / Brand | NVIDIA |
| Packaged Quantity | 1 |
| Video Memory / Technology | GDDR6 SDRAM |
| Video Output / Graphics Processor | NVIDIA Quadro RTX 5000 |
| Video Output / Graphics Processor Manufacturer | NVIDIA |
| Compatibility Information | |
| Designed For | Lenovo ThinkSystem SR650 7X05, 7X06 |
| General | |
| API Supported | OpenCL, DirectCompute, DirectX 12, Vulkan, OpenGL 4.6 |
| Bus Type | PCI Express 3.0 x16 |
| CUDA Cores | 3072 |
| Device Type | Graphics card |
| Features | Shader Model 5.1, dual slot width, NVIDIA Turing GPU architecture, 384 NVIDIA Tensor Cores, 48 NVIDIA RT Cores |
| Graphics Engine | NVIDIA Quadro RTX 5000 |
| Interfaces Details |
|
| Max Monitors Supported | 4 |
| Max Resolution | 7680 x 4320 |
| Max Resolution Details | DisplayPort: 7680 x 4320 at 60 Hz |
| Memory | |
| Bandwidth | 448 GBps |
| Bus Width | 256-bit |
| Size | 16 GB |
| Technology | GDDR6 SDRAM |
| Miscellaneous | |
| Compliant Standards | DisplayPort 1.4 |
| Depth | 26.7 cm |
| Height | 11.2 cm |