Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Ajouter à mes favoris
NVIDIA Tesla P100 - GPU computing processor
Stock: n/a
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
NVIDIA Tesla P100 - GPU computing processor
- Tesla P100
- 16 GB HBM2
- PCIe 3.0 x16
- fanless
- remarketed
- for ProLiant DL380 Gen9, XL190r Gen9, XL270d Gen9
| Détails supplémentaires | |
|---|---|
| Réf. fabricant: | Q0C71AR |
| Réf. SHI: | 37048935 |
| Catégorie: | Graphic accelerator cards |
| UNSPSC: | 43201401 |
| Fabricant: | Hewlett Packard Enterprise |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Graphic accelerator cards |
| Description | NVIDIA Tesla P100 - GPU computing processor - Tesla P100 - 16 GB HBM2 - PCIe 3.0 x16 - fanless - remarketed - for ProLiant DL380 Gen9, XL190r Gen9, XL270d Gen9 |
| Manufacturer | Hewlett Packard Enterprise |
| UNSPSC | 43201401 |
| Descriptif principal | |
| A/V Interface Type | PCI Express 3.0 x16 |
| Dimensions & Weight / Depth | 26.7 cm |
| Dimensions & Weight / Height | 11.2 cm |
| Dimensions & Weight / Weight | 1.18 kg |
| Dimensions & Weight / Width | 3.8 cm |
| Header / Brand | NVIDIA |
| Packaged Quantity | 1 |
| Video Memory / Technology | HBM2 |
| Video Output / Graphics Processor | NVIDIA Tesla P100 |
| Video Output / Graphics Processor Manufacturer | NVIDIA |
| Compatibility Information | |
| Designed For | HPE ProLiant DL380 Gen9, DL380 Gen9 Base, DL380 Gen9 Entry, DL380 Gen9 High Performance, DL380 Gen9 Performance, DL380 Gen9 Scale-up SAP HANA Tailored Datacenter Integration Compute Block, DL380 Gen9 Special, XL190r Gen9, XL270d Gen9 |
| General | |
| Bus Type | PCI Express 3.0 x16 |
| CUDA Cores | 3584 |
| Device Type | GPU computing processor - fanless |
| Features | Nvidia CUDA technology, NVIDIA GPU Boost |
| Graphics Engine | NVIDIA Tesla P100 |
| Memory | |
| Bandwidth | 732 GBps |
| Size | 16 GB |
| Technology | HBM2 |
| Miscellaneous | |
| Depth | 26.7 cm |
| Height | 11.2 cm |
| Power Consumption Operational | 250 Watt |
| Pricing Type | Remarketed |
| Weight | 1.18 kg |
| Width | 3.8 cm |
Ces liens ouvriront des documents stockés sur d'autres sites Web. SHI n'est pas propriétaire de ce contenu.