Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Datalogic DS5100-2320
PVGC€3,363.00
Stock: 0
Réf. fabricant:
Copié dans le presse-papier
Cliquez pour copier
Réf. SHI:
Copié dans le presse-papier
Cliquez pour copier
|
Détails rapides
|
|---|
|
Datalogic DS5100-2320
- Long Range
- barcode scanner
- desktop
- 800 scan / sec
- decoded
- Ethernet, RS-232/485
| Détails supplémentaires | |
|---|---|
| Prix: | |
| PVGC: | €3,363.00 |
| Réf. fabricant: | 931061337 |
| Réf. SHI: | 35058835 |
| Catégorie: | Light pen or barcode scanner |
| UNSPSC: | 43211707 |
| Fabricant: | Datalogic |
| Type de produit: | Hardware |
| Informations générales | |
|---|---|
| Category | Light pen or barcode scanner |
| Description | Datalogic DS5100-2320 - Long Range - barcode scanner - desktop - 800 scan / sec - decoded - Ethernet, RS-232/485 |
| Manufacturer | Datalogic |
| MSRP | €3,363.00 |
| UNSPSC | 43211707 |
| Descriptif principal | |
| Dimensions & Weight / Depth | 14.29 cm |
| Dimensions & Weight / Height | 4.84 cm |
| Dimensions & Weight / Weight | 715 g |
| Dimensions & Weight / Width | 11.67 cm |
| Header / Brand | Datalogic |
| Miscellaneous / Product Color | Blue |
| Packaged Quantity | 1 |
| Scanner / Type | Barcode scanner |
| Barcode | |
| Connectivity Technology | Wired |
| Decode Capability | Code 2 of 5, Code 39, Code 93, Code 128, UPC, EAN-128, Codabar, Pharmacode, Plessey, ISBT 128 |
| Features | ACR 4, Digital Signal Technology (DST), X-PRESS interface |
| Interface Type | Ethernet, RS-232/485 |
| Max Working Distance | 140 cm |
| Minimum Bar Width | 8 mil |
| Scan Element Type | Laser |
| Scan Speed | 800 scan / sec |
| TTL Decoding | Decoded |
| Dimensions & Weight | |
| Depth | 14.29 cm |
| Height | 4.84 cm |
| Weight | 715 g |
| Width | 11.67 cm |
| Display | |
| Character Resolution | 2 lines x 16 characters |
| Environmental Parameters | |
| Max Operating Temperature | 50 °C |
| Min Operating Temperature | 0 °C |
| Expansion / Connectivity | |
| Interfaces |
|
| General | |
| Type | Barcode scanner - desktop - stationary |
| Miscellaneous | |
| Compliant Standards | IP65 |
| Power | |
| Power Consumption Operational | 7.5 Watt |
| Voltage | DC 10 - 30 V |